TopYacht Software: Albert Sailing Club - 9/02/2008 5:00:40 PM

RACE 1 [9/02/2008] SUMMER SERIES 2008


Printed on : 9/02/2008 5:00:40 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 530 Norma Jean 01:40:49 0.949 47:50 8 12.60 0.961 0.952 Gary Todd 1.5 01:43:49 4  
Impulse 1 564 Zephyr 01:36:04 0.996 47:50 8 12.01 1.008 0.999 Steve Dunn 1.5 01:39:04 2  
Impulse 3 456 Gigabyte 01:43:35 0.924 47:51 8 12.95 0.935 0.927 Ian Skinner 3.0 01:46:35 7  
Impulse 4 400 Leanne Too 01:32:52 1.043 48:26 8 11.61 1.043 1.043 Julian Paul 4.0 01:35:52 1  
Impulse 5 183 Switch 01:42:22 0.948 48:31 8 12.79 0.946 0.948 Ed Farrell 5.0 01:45:22 6  
Impulse 6 515 Seas The Day 01:37:37 1.018 49:41 8 12.20 0.992 1.012 Walter Green 6.0 01:40:37 3  
Impulse 7 436 Twilight Zone 01:40:57 0.985 49:43 8 12.62 0.959 0.978 Don McKenzie 7.0 01:43:57 5  
Impulse 8 500 C. U. Later 01:45:50 0.941 49:47 8 13.23 0.915 0.934 Rob Clark 8.0 01:48:50 8  
Impulse 9 332 Senior Moments 01:51:31 0.911 50:48 8 13.94 0.869 0.902 Arthur Misson 9.0 01:54:31 10  
Impulse 10 527 Bob Sled 01:47:59 0.964 52:03 8 13.50 0.897 0.954 Richard Cumpston 10.0 01:50:59 9  
Impulse DNS 409 Bomber   1.000   8 0.00     Ron Lackington 12.0     DNS

Laser Class HC results (Scaled for 4 "Average" Laps) Start : 00:00:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 180046 Spray 01:35:11 0.950 45:13 8 11.90 0.967 0.954 Ken Brain 1.0 01:35:11 2  
Laser 2 141945 Sweet As 01:39:59 0.921 46:02 8 12.50 0.921 0.921 Rod Thomas 2.0 01:39:59 4  
Laser 3 178783 HSA lll 01:35:58 0.965 46:18 8 11.99 0.960 0.964 Luke Tupper 3.0 01:35:58 3  
Laser 4 167023 No Name 01:34:49 0.990 46:56 8 11.85 0.971 0.985 Matt Holroyd 4.0 01:34:49 1  
Laser 5 166019 No Name 01:40:41 0.957 48:11 8 12.59 0.914 0.947 Greg Ryan 5.0 01:40:41 5  
Laser DNF 167120 Kaos   0.941   8 0.00     Kerry Richards 7.0     DNF

Laser4.7 Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser4.7 1 175294 Nautigal 01:32:16 0.947 49:56 7 13.18 0.947 0.947 Hannah Richards 1.0 01:38:16 1  
Laser4.7 2 171110 Watermelon 01:34:30 1.000 54:00 7 13.50 0.925 0.990 James Annett 2.0 01:40:30 2  

LaserRadial Class HC results (Scaled for 4 "Average" Laps) Start : 00:00:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 129781 Beanie 01:53:55 1.000 56:57 8 14.24 1.000 1.000 Steve Tillman 1.0 01:53:55 1  

Mirror Class HC results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Mirror 1 5073 Tadpole 01:24:16 1.000 01:24:16 4 21.07 1.000 1.000 M Lee 1.0 01:36:16 1  

OkDingy Class HC results (Scaled for 4 "Average" Laps) Start : 00:00:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 629 Okomotion 01:48:02 1.000 54:01 8 13.51 1.000 1.000 Gary Craig 1.0 01:48:02 1  
OkDingy DNF 589 Will Power   1.000   8 0.00     Glenn Barker 3.0     DNF

Optimist Class HC results (Scaled for 4 "Average" Laps) Start : 00:15:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Optimist 1 213 Sharkbait 01:05:28 0.954 01:02:27 4 16.36 0.954 0.954 Joshua Richards 1.0 01:20:28 1  

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1062 Panacea 01:37:36 0.935 52:08 7 13.94 0.941 0.936 Jim Glover 1.0 01:43:36 4  
Sabre 2 1009 Hun 01:31:26 1.004 52:28 7 13.06 1.004 1.004 Ron Fergusson 2.0 01:37:26 1  
Sabre 3 1021 Timfo 01:33:56 0.988 53:02 7 13.42 0.977 0.985 Geoff Saliba 3.0 01:39:56 2  
Sabre 4 1393 Still Special 01:37:04 0.966 53:35 7 13.87 0.946 0.961 David Bock 4.0 01:43:04 3  
Sabre 5 1682 Bluesette 01:38:32 0.967 54:26 7 14.08 0.932 0.958 Mike Simpson 5.0 01:44:32 5  
Sabre DNF 168 Fuss Pot   1.000   7 0.00     A Gillman 7.0     DNF