TopYacht Software: Albert Sailing Club - 19/04/2008 5:07:40 PM

RACE 1 [19/04/2008] AUTUMN SERIES 2008


Printed on : 19/04/2008 5:07:40 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 530 Norma Jean 02:14:14 0.923 01:01:57 8 16.78 0.962 0.932 Gary Todd 1.0 02:17:14 5  
Impulse 2 183 Switch 02:13:46 0.943 01:03:05 8 16.72 0.965 0.948 Ed Farrell 2.0 02:16:46 4  
Impulse 3 500 C. U. Later 02:14:23 0.941 01:03:14 8 16.80 0.961 0.946 Rob Clark 3.0 02:17:23 6  
Impulse 4 332 Senior Moments 02:22:37 0.905 01:04:32 8 17.83 0.905 0.905 Arthur Misson 4.0 02:25:37 9  
Impulse 5 527 Bob Sled 02:14:53 0.964 01:05:01 8 16.86 0.957 0.962 Richard Cumpston 5.0 02:17:53 7  
Impulse 6 453 Mr Plow 02:10:17 1.000 01:05:08 8 16.29 0.991 0.998 Paul Farrell 6.0 02:13:17 2  
Impulse 7 528 Fengshui 02:13:40 0.978 01:05:22 8 16.71 0.966 0.975 Don McKenzie 7.0 02:16:40 3  
Impulse 8 400 Leanne Too 02:06:36 1.036 01:05:35 8 15.82 1.020 1.032 Julian Paul 8.0 02:09:36 1  
Impulse 9 257 Trachelle 02:21:55 0.990 01:10:14 8 17.74 0.910 0.980 John Smith 9.0 02:24:55 8  

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 184673 Plane Sailing 02:08:49 0.937 01:00:21 8 16.10 0.955 0.942 Keith Staite 1.0 02:08:49 2  
Laser 2 180046 Spray 02:09:13 0.948 01:01:15 8 16.15 0.952 0.949 Ken Brain 2.0 02:09:13 3  
Laser 3 180049 Revision 02:15:20 0.909 01:01:31 8 16.92 0.909 0.909 Gary Poore 3.0 02:15:20 5  
Laser 4 141945 Sweet As 02:15:43 0.930 01:03:07 8 16.96 0.906 0.924 Rod Thomas 4.0 02:15:43 6  
Laser 5 193133 Sailing Shack 02:07:43 0.992 01:03:20 8 15.96 0.963 0.985 Rob Hartnett 5.0 02:07:43 1  
Laser 6 128508 Spectrum 02:09:44 0.980 01:03:34 8 16.22 0.948 0.972 Ted Plant 6.0 02:09:44 4  
Laser 7 166019 No Name 02:24:41 0.935 01:07:38 8 18.09 0.850 0.926 Greg Ryan 7.0 02:24:41 7  

LaserRadial Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 171110 Watermelon 02:16:08 1.000 01:08:04 8 17.02 1.000 1.000 James Annett 1.0 02:16:08 1  
LaserRadial 2 114493 ASC 02:26:38 1.000 01:13:19 8 18.33 0.928 0.990 Callum Barker 2.0 02:26:38 2  
LaserRadial 3 155673 Ayla 02:37:30 1.000 01:18:45 8 19.69 0.864 0.990 David Schrapel 3.0 02:37:30 3  

Minnow Class HC results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Minnow 1 870 Wild Oatmeal 01:14:46 1.000 01:39:41 3 24.92 1.000 1.000 Ben Hartnett 1.0 01:26:46 1  

Mirror Class HC results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Mirror 1 45392 Pequod 01:32:07 1.000 02:02:50 3 30.71 1.000 1.000 M Lee 1.0 01:41:07 1  

OkDingy Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 550 Porcupine Pie 02:16:55 0.973 01:06:37 8 17.11 0.973 0.973 Steve Haintz 1.0 02:16:55 2  
OkDingy 2 589 Will Power 02:16:37 0.990 01:07:38 8 17.08 0.975 0.986 Glenn Barker 2.0 02:16:37 1  

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1682 Bluesette 01:48:59 0.966 01:10:11 6 18.16 0.999 0.974 Mike Simpson 1.0 01:54:59 1  
Sabre 2 308 Thunderbolt Waveslam 01:56:31 0.935 01:12:37 6 19.42 0.935 0.935 Gary Venn 2.0 02:02:31 3  
Sabre 3 298 Sandy "J" 01:55:43 1.000 01:17:09 6 19.29 0.941 0.990 Faye McKenzie 3.0 02:01:43 2  
Sabre 4 733 Leapwave 01:58:53 1.000 01:19:16 6 19.82 0.916 0.990 Tim Falkiner 4.0 02:04:53 4  
Sabre 5 223 Seabrook 02:05:10 1.000 01:23:27 6 20.86 0.870 0.990 Cindy Tilbrook 5.0 02:11:10 5  
Sabre DNF 1289 Rows Ahead   0.896   6 0.00     Noelle Howitt 9.0     DNF
Sabre DUT 551 The Meaning of Life   0.894   6 0.00     Tony Schalken       DUT
Sabre DUT 1009 Hun   1.002   6 0.00     Ron Fergusson       DUT

Sabre2 Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre2 DNF 1169 No Name   1.000   6 0.00     Robyn Gillis 2.0     DNF