TopYacht Software: Albert Sailing Club - 6/07/2008 4:29:27 PM

RACE 1 [7/06/2008] Trophy Races Winter 2008


Printed on : 6/07/2008 4:29:27 PM

Mixed Class YS results (Scaled for 4 "Average" Laps) Start : 00:03:00
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis ETOrd DidNot
1 400 Leanne Too 02:15:35 118.5 01:16:17 6 22.60 Julian Paul Impulse 1.0 02:18:35   5  
2 184673 Plane Sailing 02:14:20 113.0 01:19:16 6 22.39 Keith Staite Laser 2.0 02:14:20   3  
3 180046 Spray 02:14:33 113.0 01:19:23 6 22.43 Ken Brain Laser 3.0 02:14:33   4  
4 530 Norma Jean 02:21:37 118.5 01:19:40 6 23.60 Gary Todd Impulse 4.0 02:24:37   11  
5 528 Fengshui 02:21:38 118.5 01:19:41 6 23.61 Don McKenzie Impulse 5.0 02:24:38   12  
6 178783 HSA lll 02:20:03 113.0 01:22:38 6 23.34 Luke Tupper Laser 6.0 02:20:03   9  
7 515 Seas The Day 02:28:03 118.5 01:23:17 6 24.68 Walter Green Impulse 7.0 02:31:03   16  
8 1009 Hun 02:13:18 126.5 01:24:18 5 26.66 Ron Fergusson Sabre 8.0 02:19:18   2  
9 141945 Sweet As 02:23:53 113.0 01:24:53 6 23.98 Rod Thomas Laser 9.0 02:23:53   13  
10 332 Senior Moments 02:31:04 118.5 01:24:59 6 25.18 Arthur Misson Impulse 10.0 02:34:04   17  
11 193113 No Name 02:26:39 113.0 01:26:31 6 24.44 David Kerr Laser 11.0 02:26:39   14  
12 705 Woodstock 02:27:31 168.5 01:27:32 4 36.88 James Devereux Minnow 12.0 02:39:31   15  
13 1606 Rakali 02:19:01 126.5 01:27:55 5 27.80 Pam Webster Sabre 13.0 02:25:01   7  
14 289 Just Me 02:19:10 126.5 01:28:01 5 27.83 M Tolhurst Sabre 14.0 02:25:10   8  
15 308 Thunderbolt Waveslam 02:21:26 126.5 01:29:26 5 28.29 Gary Venn Sabre 15.0 02:27:26   10  
16 1289 Rows Ahead 02:31:50 126.5 01:36:02 5 30.37 Noelle Howitt Sabre 16.0 02:37:50   18  
17 1062 Panacea 02:34:11 126.5 01:37:31 5 30.84 Jim Glover Sabre 17.0 02:40:11   20  
18 733 Leapwave 02:36:50 126.5 01:39:11 5 31.37 Tim Falkiner Sabre 18.0 02:42:50   21  
19 1133 Alice 02:40:42 126.5 01:41:38 5 32.14 Anne Kaczorowski Sabre 19.0 02:46:42   22  
20 2559 ASC 02:11:02 127.0 01:43:10 4 32.76 John Whelan Pacer 20.0 02:20:02   1  
21 181 No Name 02:41:50 125.0 01:43:35 5 32.37 Gunther Licht Spiral 21.0 02:47:50   23  
22 45392 Pequod 02:32:26 143.5 01:46:14 4 38.11 M Lee Mirror 22.0 02:41:26   19  
23 2558 ASC 02:15:40 127.0 01:46:49 4 33.91 Glenn Barker Pacer 23.0 02:24:40   6  
DNF 500 C. U. Later   118.5   6 0.00 Jason Clark Impulse 28.0       DNF
DNF 522 Sabre Tooth   126.5   5 0.00 J Schmidt Sabre 28.0       DNF
DNF 649 ASC   127.0   4 0.00 Wayne Ditcham Pacer 28.0       DNF
DNF 8191 No Name   143.5   4 0.00 Lachlan Simmons Mirror     Yes   DNF
DNF 171110 Watermelon   116.0   6 0.00 James Annett LaserRadial 28.0       DNF