TopYacht Software: Albert Sailing Club - 6/07/2008 4:30:57 PM

RACE 2 [21/06/2008] WINTER SERIES 2008


Printed on : 6/07/2008 4:30:57 PM

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Impulse 1 400 Leanne II 01:53:07 56:34 8 14.14 Julian Paul 1.0 01:56:07   1  
Impulse 2 421 Limited Edition 01:54:28 57:14 8 14.31 Silke Schwartz 2.0 01:57:28   2  
Impulse 3 527 Bob Sled 01:59:27 59:44 8 14.93 Richard Cumpston 3.0 02:02:27   3  
Impulse 4 183 Switch 02:03:41 01:01:50 8 15.46 Ed Farrell 4.0 02:06:41   4  
Impulse 5 530 Norma Jean 02:05:38 01:02:49 8 15.70 Gary Todd 5.0 02:08:38   5  
Impulse 6 332 Senior Moments 02:06:33 01:03:17 8 15.82 Arthur Misson 6.0 02:09:33   6  
Impulse 7 257 Trachelle 02:06:44 01:03:22 8 15.84 John Smith 7.0 02:09:44   7  
Impulse 8 131 Deja Vu 02:07:17 01:03:38 8 15.91 John Whelan 8.0 02:10:17   8  
Impulse DUT 564 Zephyr     8 0.00 Steve Dunn         DUT

Laser Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Laser 1 185367 FCS 01:51:09 55:35 8 13.89 Sean Bly 1.0 01:51:09   1  
Laser 2 163955 Vin Fiz 01:51:30 55:45 8 13.94 Peter Wright 2.0 01:51:30   2  
Laser 3 187910 TBA 01:53:19 56:40 8 14.16 Jim Knott   01:53:19 Yes 3  
Laser 4 180046 Spray 01:54:36 57:18 8 14.32 Ken Brain 3.0 01:54:36   4  
Laser 5 184673 Plane Sailing 01:55:25 57:43 8 14.43 Keith Staite 4.0 01:55:25   5  
Laser 6 128547 Majessica 01:56:46 58:23 8 14.60 George Andrysik 5.0 01:56:46   6  
Laser 7 178783 HSA lll 01:57:11 58:35 8 14.65 Luke Tupper 6.0 01:57:11   7  
Laser 8 128593 Laser Beam 02:10:51 01:05:25 8 16.36 Luis Correra 7.0 02:10:51   8  
Laser DNF 148679 Szotka     8 0.00 Andrew Grocholski 10.0       DNF
Laser DUT 141945 Sweet As     8 0.00 Rod Thomas         DUT

Laser4.7 Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Laser4.7 1 192292 Shadow 01:35:27 01:03:38 6 15.91 Thomas Vincent   01:41:27 Yes 1  
Laser4.7 2 193043 Dream On 01:37:48 01:05:12 6 16.30 A Dale   01:43:48 Yes 2  
Laser4.7 3 177071 The Force 01:39:02 01:06:02 6 16.51 Stephen Collings   01:45:02 Yes 3  
Laser4.7 4 155699 Fortune Faded 01:39:10 01:06:07 6 16.53 Cam Parsons   01:45:10 Yes 4  
Laser4.7 5 166832 Rollie 01:39:59 01:06:40 6 16.66 Eloise Burfurd 1.0 01:45:59   5  
Laser4.7 6 192640 Go-Anna 01:44:50 01:09:53 6 17.47 A Philip 2.0 01:50:50   6  

LaserRadial Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
LaserRadial 1 8 Jolly Roger Sailing 01:56:19 58:10 8 14.54 Buster Hooper 1.0 01:56:19   1  
LaserRadial 2 193081 Zepher 02:04:04 01:02:02 8 15.51 Camilla Graves 2.0 02:04:04   2  
LaserRadial 3 171110 Watermelon 02:08:02 01:04:01 8 16.00 James Annett 3.0 02:08:02   3  
LaserRadial 4 145532 Beaver 02:10:32 01:05:16 8 16.32 S Cassin 4.0 02:10:32   4  
LaserRadial 5 137570 SS 02:14:05 01:07:02 8 16.76 J Graves 5.0 02:14:05   5  
LaserRadial DNF 129781 Beanie     8 0.00 Steve Tillman 7.0       DNF

Minnow Class ET results (Scaled for 4 "Average" Laps) Start : 00:15:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Minnow 1 990 Swift 01:14:26 59:33 5 14.89 Sam Hannah 1.0 01:29:26   1  
Minnow 2 1106 Griffin 01:15:33 01:00:26 5 15.11 Tom Trotman 2.0 01:30:33   2  
Minnow 3 1071 Zac-A-Tack 01:15:39 01:00:31 5 15.13 Zac O'Connell 3.0 01:30:39   3  
Minnow 4 1045 Blonde Bomb Shell 01:15:46 01:00:37 5 15.15 T Lloyd 4.0 01:30:46   4  
Minnow 5 1050 Super Sonic 01:17:28 01:01:58 5 15.49 J Felsenthal 5.0 01:32:28   5  
Minnow 6 1132 Ozone 01:17:45 01:02:12 5 15.55 J Graves 6.0 01:32:45   6  
Minnow 7 1084 Barging Buoy 01:23:02 01:06:25 5 16.61 Hayden Brown 7.0 01:38:02   7  
Minnow 8 740 Magoo 01:23:53 01:07:07 5 16.78 William Knight 8.0 01:38:53   8  
Minnow 9 1059 X'cuse my French 01:24:25 01:07:32 5 16.88 M Hey 9.0 01:39:25   9  
Minnow DNF 1032 Jacka     5 0.00 Jack Abbott 11.0       DNF

MinnowB Class ET results (Scaled for 4 "Average" Laps) Start : 00:18:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
MinnowB 1 1131 Pocket Rocket 46:34 01:33:07 2 23.28 Sarah McKenzie 1.0 01:04:34   1  

OkDingy Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
OkDingy 1 459 Gilbert 01:51:52 55:56 8 13.98 Tom Pearce   01:51:52 Yes 1  
OkDingy 2 550 Porcupine Pie 01:57:17 58:39 8 14.66 Steve Haintz 1.0 01:57:17   2  
OkDingy 3 548 The Beast 01:57:46 58:53 8 14.72 Ron Fergusson 2.0 01:57:46   3  

Optimist Class ET results (Scaled for 4 "Average" Laps) Start : 00:15:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Optimist 1 450 Quick Sticks 01:23:59 01:07:11 5 16.80 Mitchell Kerr-Read 1.0 01:38:59   1  
Optimist 2 266 Tom Tomgo 01:25:06 01:08:05 5 17.02 Tom Lidgett   01:40:06 Yes 2  
Optimist 3 234 Hi Jack 01:27:48 01:10:14 5 17.56 Jack Lidgett   01:42:48 Yes 3  
Optimist 4 484 Sammo 01:36:23 01:17:07 5 19.28 Sam Danks   01:51:23 Yes 4  

Pacer Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Pacer 1 2229 Fast Forward 01:34:01 01:15:13 5 18.80 B Ellis 1.0 01:43:01   1  
Pacer 2 2497 Smart Move 01:41:40 01:21:20 5 20.33 David Bock 2.0 01:50:40   2  
Pacer 3 649 ASC 02:05:44 01:40:35 5 25.15 Wayne Ditcham 3.0 02:14:44   3  

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Sabre 1 270 Charlie 01:39:53 01:06:35 6 16.65 Andrew Misson 1.0 01:45:53   1  
Sabre 2 1647 Sea Beat 01:41:13 01:07:29 6 16.87 A Keil 2.0 01:47:13   2  
Sabre 3 1606 Rakali 01:42:04 01:08:02 6 17.01 Pam Webster 3.0 01:48:04   3  
Sabre 4 289 Just Me 01:42:56 01:08:37 6 17.16 M Tolhurst 4.0 01:48:56   4  
Sabre 5 1682 Bluesette 01:44:49 01:09:53 6 17.47 Mike Simpson 5.0 01:50:49   5  
Sabre 6 308 Thunderbolt Waveslam 01:45:25 01:10:16 6 17.57 Gary Venn 6.0 01:51:25   6  
Sabre 7 1062 Panacea 01:46:37 01:11:04 6 17.77 Jim Glover 7.0 01:52:37   7  
Sabre 8 733 Leapwave 01:50:28 01:13:38 6 18.41 Tim Falkiner 8.0 01:56:28   8  
Sabre DNF 168 Fuss Pot     6 0.00 A Gillman 11.0       DNF
Sabre DNF 963 Volante     6 0.00 Ron Parish 11.0       DNF