TopYacht Software: Albert Sailing Club - 6/07/2008 4:25:17 PM

RACE 3 [6/07/2008] ASC WINTER REGATTA 2008


Printed on : 6/07/2008 4:25:17 PM

Access2.3 Class ET results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Access2.3 1 661 Bob-Ing 31:23 175.0 35:52 2 15.69 Martin Waller 1.0 43:23 1  

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Impulse 1 400 Leanne Too 33:08 118.5 37:17 3 11.05 Julian Paul 1.0 36:08 1  
Impulse 2 564 Zephyr 34:07 118.5 38:23 3 11.37 Steve Dunn 2.0 37:07 2  
Impulse 3 421 Limited Edition 35:40 118.5 40:08 3 11.89 Silke Schwartz 3.0 38:40 3  
Impulse 4 436 Twilight Zone 38:10 118.5 42:56 3 12.72 Don McKenzie 4.0 41:10 4  
Impulse 5 332 Senior Moments 44:48 118.5 50:25 3 14.93 Arthur Misson 5.0 47:48 5  
Impulse DNF 131 Deja Vu   118.5   3 0.00 John Whelan 9.0     DNF
Impulse DNF 183 Switch   118.5   3 0.00 Ed Farrell 9.0     DNF
Impulse DNF 557 Alive & Kicking   118.5   3 0.00 Kevin Kay 9.0     DNF

Laser Class ET results (Scaled for 4 "Average" Laps) Start : 00:15:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Laser 1 186644 Vu Va Voom 17:16 113.0 20:23 3 5.76 Oliver Tweddell 1.0 32:16 1  
Laser 2 185367 FCS 17:28 113.0 20:36 3 5.82 Sean Bly 2.0 32:28 2  
Laser 3 187925 Blitz 17:35 113.0 20:44 3 5.86 B Gunther 3.0 32:35 3  
Laser 4 192578 Zinc+Ve 18:02 113.0 21:16 3 6.01 Manfred Herzer 4.0 33:02 4  
Laser 5 163955 Vin Fiz 19:22 113.0 22:52 3 6.46 Peter Wright 5.0 34:22 5  
Laser 6 164184 Puddlegum 19:47 113.0 23:20 3 6.59 John Pulham 6.0 34:47 6  
Laser 7 178783 HSA lll 20:09 113.0 23:47 3 6.72 Luke Tupper 7.0 35:09 7  
Laser 8 187910 TBA 20:14 113.0 23:52 3 6.74 Jim Knott 8.0 35:14 8  
Laser 9 128547 Majessica 21:18 113.0 25:08 3 7.10 George Andrysik 9.0 36:18 9  
Laser DNF 177084 Revision   113.0   3 0.00 Gary Poore 11.0     DNF

LaserRadial Class ET results (Scaled for 4 "Average" Laps) Start : 00:15:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 192287 The Life Aquatic 18:44 116.0 21:32 3 6.24 M De Lange 1.0 33:44 1  
LaserRadial 2 189012 WSP Enviromental 18:50 116.0 21:40 3 6.28 Philip Harvey 2.0 33:50 2  
LaserRadial 3 110126 Bright Spark 22:01 116.0 25:18 3 7.34 James Gardner 3.0 37:01 3  
LaserRadial 4 129781 Beanie 23:59 116.0 27:34 3 8.00 Steve Tillman 4.0 38:59 4  
LaserRadial 5 176928 No Name 27:40 116.0 31:47 3 9.22 Kari Righton 5.0 42:40 5  
LaserRadial DNF 171110 Watermelon   116.0   3 0.00 James Annett 8.0     DNF
LaserRadial DNF 184233 The Druid   116.0   3 0.00 Danielle Pascoe 8.0     DNF

Minnow Class ET results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Minnow DNF 999 Buccaneer   168.5   2 0.00 Laurence Williams 3.0     DNF
Minnow DNF 1131 Pocket Rocket   168.5   2 0.00 Sarah McKenzie 3.0     DNF

OkDingy Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 459 Gilbert 35:23 115.5 40:51 3 11.80 Tom Pearce 1.0 38:23 1  

Optimist Class ET results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Optimist 1 450 Quick Sticks 29:16 164.0 35:41 2 14.63 Mitchell Kerr-Read 1.0 41:16 1  
Optimist 2 342 Charlotte's Web 38:47 164.0 47:17 2 19.39 Charlotte Delange 2.0 50:47 2  

Pacer Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Pacer 1 2497 Smart Move 31:46 127.0 50:01 2 15.88 David Bock 1.0 40:46 1  
Pacer DNF 649 ASC   127.0   2 0.00 Wayne Ditcham 3.0     DNF

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1677 Expresso 24:15 126.5 38:20 2 12.13 Chris Dance 1.0 30:15 1  
Sabre 2 1009 Hun 26:47 126.5 42:22 2 13.39 Ron Fergusson 2.0 32:47 2  
Sabre 3 1146 Riposse 27:00 126.5 42:41 2 13.50 John Dixon 3.0 33:00 3  
Sabre 4 1682 Bluesette 27:19 126.5 43:11 2 13.66 Mike Simpson 4.0 33:19 4  
Sabre 5 1759 Sea-N-Red 27:23 126.5 43:17 2 13.69 Steven Douglas 5.0 33:23 5  
Sabre 6 1647 Sea Beat 27:42 126.5 43:47 2 13.85 A Keil 6.0 33:42 6  
Sabre 7 1074 Bob 28:31 126.5 45:05 2 14.26 Susannah Gillam 7.0 34:31 7  
Sabre 8 1577 Still Smitten 29:16 126.5 46:17 2 14.64 Peter Hackett 8.0 35:16 8  
Sabre 9 1740 Hell-Bent 30:31 126.5 48:15 2 15.26 Doug Bennett 9.0 36:31 9  
Sabre 10 1289 Rows Ahead 31:43 126.5 50:08 2 15.86 Noelle Howitt 10.0 37:43 10  
Sabre 11 1693 Orange Peel 32:53 126.5 52:00 2 16.45 Harold Medd 11.0 38:53 11  
Sabre DNS 1133 Alice   126.5   2 0.00 Anne Kaczorowski 13.0     DNS