TopYacht Software: Albert Sailing Club - 6/07/2008 4:27:20 PM

ASC WINTER REGATTA 2008

Printed on : 6/07/2008 4:27:20 PM

SERIES SCORES for Class ET up to Race 5 on 6/07/2008 Ties Breaking to Stage 1 & 2 Duty Score Average of 5 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Access2.3 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   661 Bob-Ing Martin Waller 5.00 1.00 1.00 1.00 1.00 1.00

Series Results [Class ET] for Impulse up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   400 Leanne Too Julian Paul 8.00 2.00 1.00 1.00 1.00 3.00
2   564 Zephyr Steve Dunn 15.00 1.00 2.00 2.00 5.00 5.00
3   421 Limited Edition Silke Schwartz 19.00 4.00 3.00 3.00 3.00 6.00
4   332 Senior Moments Arthur Misson 37.00 5.00 5.00 5.00 7.00 15.00
5   557 Alive & Kicking Kevin Kay 38.00 19.00C 7.00S 9.00F 2.00 1.00
6   131 Deja Vu John Whelan 45.00 7.00F 4.00 9.00F 9.00 16.00
7   436 Twilight Zone Don McKenzie 56.00 19.00C 19.00C 4.00 4.00 10.00
8   183 Switch Ed Farrell 60.00 19.00C 19.00C 9.00F 6.00 7.00
9   577 Carlew Phillip Johnson 61.00 3.00 19.00C 19.00C 8.00 12.00
10   538 Maddog Mike Howell 78.00 19.00C 19.00C 19.00C 19.00F 2.00
11 4.0S 562 Hot Chilli R Mulcahy 80.00 19.00C 19.00C 19.00C 19.00F 4.00
12   250 True Red Terry Hart 80.00 19.00C 19.00C 19.00C 10.00 13.00
13 8.0S 508 Follow Me Richard Winnicki 84.00 19.00C 19.00C 19.00C 19.00F 8.00
14   556 Mojo Monica Jones 84.00 19.00C 19.00C 19.00C 13.00 14.00
15   130 Hydriad Andrew Hilton 85.00 19.00C 19.00C 19.00C 19.00F 9.00
16   456 Gigabyte Ian Skinner 86.00 19.00C 19.00C 19.00C 12.00 17.00
17 2R 273 The Toy James Rennie 87.00 19.00C 19.00C 19.00C 11.00 19.00F
18   504 Hydra Peter Hilton 87.00 19.00C 19.00C 19.00C 19.00F 11.00

Series Results [Class ET] for Laser up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   186644 Vu Va Voom Oliver Tweddell 6.00 1.00 1.00 1.00 2.00 1.00
2   187925 Blitz B Gunther 12.00 2.00 3.00 3.00 1.00 3.00
3   185367 FCS Sean Bly 14.00 3.00 4.00 2.00 3.00 2.00
4   164184 Puddlegum John Pulham 25.00 5.00 5.00 6.00 4.00 5.00
5 4.0S 178783 HSA lll Luke Tupper 32.00 7.00 8.00 7.00 6.00 4.00
6   163955 Vin Fiz Peter Wright 32.00 8.00 6.00 5.00 7.00 6.00
7   187910 TBA Jim Knott 37.00 6.00 7.00 8.00 9.00 7.00
8   192578 Zinc+Ve Manfred Herzer 46.00 4.00 2.00 4.00 18.00L 18.00L
9   128547 Majessica George Andrysik 63.00 18.00C 18.00C 9.00 8.00 10.00
10   193113 No Name David Kerr 67.00 18.00C 18.00C 18.00C 5.00 8.00
11   167070 Ruff'n'Tumble Alex Howard 74.00 18.00C 18.00C 18.00C 11.00 9.00
12 4R 177084 Revision Gary Poore 75.00 18.00C 10.00S 11.00F 18.00L 18.00L
13   166019 No Name Greg Ryan 75.00 18.00C 18.00C 18.00C 10.00 11.00
14   184673 Plane Sailing Keith Staite 82.00 18.00C 18.00C 18.00C 16.00F 12.00
15   187928 Crack Spak B Byrne 83.00 18.00C 18.00C 18.00C 16.00F 13.00
16   103633 ASC Luis Correra 84.00 18.00C 18.00C 18.00C 16.00F 14.00
17   148679 Szotka Andrew Grocholski 86.00 18.00C 18.00C 18.00C 16.00S 16.00S

Series Results [Class ET] for Laser4.7 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   128593 Laser Beam J O'Connell 8.00 2.00C 2.00C 2.00C 1.00 1.00

Series Results [Class ET] for LaserRadial up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   192287 The Life Aquatic M De Lange 6.00 1.00 1.00 1.00 2.00 1.00
2   189012 WSP Enviromental Philip Harvey 9.00 2.00 2.00 2.00 1.00 2.00
3   110126 Bright Spark James Gardner 18.00 3.00 4.00 3.00 4.00 4.00
4   176928 No Name Kari Righton 22.00 4.00 3.00 5.00 5.00 5.00
5   171110 Watermelon James Annett 24.00 5.00 5.00 8.00F 3.00 3.00
6   129781 Beanie Steve Tillman 31.00 6.00 6.00 4.00 8.00F 7.00
7   184233 The Druid Danielle Pascoe 38.00 8.00C 8.00S 8.00F 8.00F 6.00

Series Results [Class ET] for Minnow up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1059 X'cuse my French M Hey 29.00 9.00C 9.00C 9.00C 1.00 1.00
2   1084 Barging Buoy Hayden Brown 31.00 9.00C 9.00C 9.00C 2.00 2.00
3   999 Buccaneer Laurence Williams 39.00 9.00C 9.00C 3.00F 9.00S 9.00F
3 3R 1131 Pocket Rocket Sarah McKenzie 39.00 9.00C 9.00C 3.00F 9.00S 9.00F
5 2R 1030 S. S. Fergus Brown 39.00 9.00C 9.00C 9.00C 3.00 9.00F
6   629 Mercury C Brown 39.00 9.00C 9.00C 9.00C 9.00F 3.00
7   1100 Mercury C Brown 45.00 9.00C 9.00C 9.00C 9.00S 9.00S
7   427 Doc Nicholas South 45.00 9.00C 9.00C 9.00C 9.00S 9.00F

Series Results [Class ET] for OkDingy up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   459 Gilbert Tom Pearce 7.00 3.00C 1.00 1.00 1.00 1.00
2   715 Gilbert Richard Furneaux 15.00 3.00C 3.00C 3.00C 3.00S 3.00F

Series Results [Class ET] for Optimist up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   450 Quick Sticks Mitchell Kerr-Read 8.00 1.00 1.00 1.00 1.00 4.00
2   342 Charlotte's Web Charlotte Delange 10.00 2.00 2.00 2.00 2.00 2.00
3   266 Tom Tomgo Tom Lidgett 25.00 6.00C 6.00C 6.00C 6.00S 1.00
4   467 Ta Maki Freddy Brown 26.00 6.00C 6.00C 6.00C 3.00 5.00
5   234 No Name Josh Monkhouse 27.00 6.00C 6.00C 6.00C 6.00S 3.00

Series Results [Class ET] for Pacer up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2497 Smart Move David Bock 9.00 1.00 1.00 1.00 3.00 3.00
2   636 Fred Susan Curlis Smith 17.00 5.00C 5.00C 5.00C 1.00 1.00
3 2.0S 1232 Bunyip Andrew Hanandel 19.00 5.00C 5.00C 5.00C 2.00 2.00
4   649 ASC Wayne Ditcham 19.00 3.00F 5.00C 3.00F 4.00 4.00

Series Results [Class ET] for Sabre up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1677 Expresso Chris Dance 6.00 1.00 1.00 1.00 2.00 1.00
2   1009 Hun Ron Fergusson 12.00 2.00 3.00 2.00 3.00 2.00
3   1759 Sea-N-Red Steven Douglas 18.00 3.00 2.00 5.00 5.00 3.00
4   1146 Riposse John Dixon 25.00 5.00 4.00 3.00 8.00 5.00
5   1647 Sea Beat A Keil 31.00 4.00 5.00 6.00 10.00 6.00
6 4.0S 1682 Bluesette Mike Simpson 42.00 20.00C 6.00 4.00 4.00 8.00
7   1074 Bob Susannah Gillam 42.00 7.00 8.00 7.00 9.00 11.00
8   1289 Rows Ahead Noelle Howitt 53.00 20.00C 7.00 10.00 7.00 9.00
9   1693 Orange Peel Harold Medd 55.00 9.00 9.00 11.00 11.00 15.00
10 6.0S 1577 Still Smitten Peter Hackett 59.00 6.00 12.00S 8.00 20.00F 13.00
11   1740 Hell-Bent Doug Bennett 59.00 8.00 10.00 9.00 20.00F 12.00
12   1021 Timfo Geoff Saliba 65.00 20.00C 20.00C 20.00C 1.00 4.00
13   1606 Rakali Pam Webster 73.00 20.00C 20.00C 20.00C 6.00 7.00
14   1133 Alice Anne Kaczorowski 80.00 11.00F 20.00C 13.00S 20.00F 16.00
15   308 Thunderbolt Waveslam Gary Venn 90.00 20.00C 20.00C 20.00C 20.00F 10.00
16   1358 Over Casy Derrick South 94.00 20.00C 20.00C 20.00C 20.00F 14.00
17   1169 Chianti Robyn Gillis 100.00 20.00C 20.00C 20.00C 20.00F 20.00F
17   522 Sabre Tooth J Schmidt 100.00 20.00C 20.00C 20.00C 20.00F 20.00F
17   298 Sandy "J" Leyya Bux 100.00 20.00C 20.00C 20.00C 20.00S 20.00F

Series Results [Class ET] for Solo up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2672 Han Brian Jones 11.00 3.00C 3.00C 3.00C 1.00 1.00
2   2656 Blue Bear Brian Taylor 15.00 3.00C 3.00C 3.00C 3.00S 3.00F