TopYacht Software: Albert Sailing Club - 10/10/2009 4:37:41 PM

RACE 1 [10/10/2009] SPRING SERIES 2009


Printed on : 10/10/2009 4:37:41 PM

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Impulse 1 515 Seas The Day 01:03:27 118.5 42:50 5 12.69 Walter Green 1.0 01:06:27 1  
Impulse 2 528 Feng Shu 01:05:06 118.5 43:57 5 13.02 Don McKenzie 2.0 01:08:06 2  
Impulse 3 530 Norma Jean 01:05:12 118.5 44:01 5 13.04 Gary Todd 3.0 01:08:12 3  
Impulse 4 183 Switch 01:06:05 118.5 44:37 5 13.22 Ed Farrell 4.0 01:09:05 4  
Impulse 5 500 C. U. Later 01:07:46 118.5 45:45 5 13.55 Rob Clark 5.0 01:10:46 5  
Impulse 6 194 Mistal 01:07:55 118.5 45:51 5 13.58 Steve Lincoln 6.0 01:10:55 6  
Impulse 7 527 Bob Sled 01:08:03 118.5 45:56 5 13.61 Richard Cumpston 7.0 01:11:03 7  
Impulse 8 332 Senior Moments 01:08:08 118.5 46:00 5 13.63 Arthur Misson 8.0 01:11:08 8  
Impulse 9 257 DOAB 01:10:50 118.5 47:49 5 14.17 John Smith 9.0 01:13:50 9  
Impulse 10 378 The Toad 01:13:08 118.5 49:23 5 14.63 Luke Tupper 10.0 01:16:08 10  
Impulse DUT 131 Deja Vu   118.5   5 0.00 John Whelan       DUT

Laser Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Laser 1 167070 Ruff'N'Tumble 01:02:28 113.0 44:13 5 12.49 Alec Howard 1.0 01:02:28 1  
Laser 2 128547 Majessica 01:04:50 113.0 45:54 5 12.97 Geoge Andrysik 2.0 01:04:50 2  
Laser 3 180046 Spray 01:05:02 113.0 46:03 5 13.01 Ken Brain 3.0 01:05:02 3  
Laser 4 141945 Sweet As 01:05:07 113.0 46:06 5 13.02 Rod Thomas 4.0 01:05:07 4  
Laser 5 103661 No Name 01:05:21 113.0 46:16 5 13.07 R Stredwick 5.0 01:05:21 5  
Laser 6 177098 No Name 01:09:11 113.0 48:59 5 13.84 Jose Urias 6.0 01:09:11 6  
Laser DNF 177084 Revision   113.0   5 0.00 Gary Poore 8.0     DNF

LaserRadial Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 187908 The Reward is More C 01:04:47 116.0 44:41 5 12.96 James Annett 1.0 01:04:47 1  
LaserRadial 2 192688 Seven 01:07:41 116.0 46:41 5 13.54 Gary Venn 2.0 01:07:41 2  

Minnow Class ET results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Minnow 1 1056 Attitude 53:26 168.5 42:17 3 17.81 Scott Munday 1.0 01:05:26 1  
Minnow 2 1073 Flipper 01:00:37 168.5 47:58 3 20.21 Nicky Joel 2.0 01:12:37 2  

Mirror Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Mirror 1 45392 Pequod 01:06:58 143.0 46:50 4 16.74 Margaret Lee 1.0 01:15:58 1  

OkDingy Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 550 Porcupine Pie 01:05:57 115.5 45:41 5 13.19 Steve Haintz 1.0 01:05:57 1  
OkDingy 2 629 Okamotion 01:08:35 115.5 47:31 5 13.72 Gary Craig 2.0 01:08:35 2  
OkDingy DNF 589 Will Power   115.5   5 0.00 Glenn Barker 4.0     DNF

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1009 Hun 57:59 126.5 45:50 4 14.50 Ron F 1.0 01:03:59 1  
Sabre 2 1289 Rows Ahead 01:02:08 126.5 49:07 4 15.54 Noelle Howitt 2.0 01:08:08 2  
Sabre 3 168 Fuss Pot 01:04:52 126.5 51:17 4 16.22 Andrew Gillman 3.0 01:10:52 3  
Sabre 4 733 Leapwave 01:06:09 126.5 52:17 4 16.54 Tim Falkner 4.0 01:12:09 4  
Sabre 5 1133 Alice 01:08:14 126.5 53:56 4 17.06 Ann Kaczorowski 5.0 01:14:14 5  
Sabre 6 1196 Slippery When Wet 01:14:58 126.5 59:16 4 18.74 H Cvjeran 6.0 01:20:58 6  
Sabre DUT 1682 Bluesette   126.5   4 0.00 Mike Simpson       DUT