TopYacht Software: Albert Sailing Club - 10/10/2009 4:38:17 PM

RACE 1 [10/10/2009] SPRING SERIES 2009


Printed on : 10/10/2009 4:38:17 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 530 Norma Jean 01:05:12 0.902 47:03 5 13.04 0.932 0.909 Gary Todd 1.0 01:08:12 3  
Impulse 2 332 Senior Moments 01:08:08 0.881 48:01 5 13.63 0.891 0.883 Arthur Misson 2.0 01:11:08 8  
Impulse 3 500 C. U. Later 01:07:46 0.895 48:31 5 13.55 0.896 0.895 Rob Clark 3.0 01:10:46 5  
Impulse 4 183 Switch 01:06:05 0.919 48:35 5 13.22 0.919 0.919 Ed Farrell 4.0 01:09:05 4  
Impulse 5 528 Feng Shu 01:05:06 0.944 49:10 5 13.02 0.933 0.941 Don McKenzie 5.0 01:08:06 2  
Impulse 6 515 Seas The Day 01:03:27 0.989 50:12 5 12.69 0.957 0.981 Walter Green 6.0 01:06:27 1  
Impulse 7 527 Bob Sled 01:08:03 0.951 51:46 5 13.61 0.893 0.941 Richard Cumpston 7.0 01:11:03 7  
Impulse 8 194 Mistal 01:07:55 0.990 53:47 5 13.58 0.894 0.980 Steve Lincoln 8.0 01:10:55 6  
Impulse 9 257 DOAB 01:10:50 1.000 56:40 5 14.17 0.858 0.990 John Smith 9.0 01:13:50 9  
Impulse 10 378 The Toad 01:13:08 1.000 58:31 5 14.63 0.830 0.990 Luke Tupper 10.0 01:16:08 10  
Impulse DUT 131 Deja Vu   1.000   5 0.00     John Whelan       DUT

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 141945 Sweet As 01:05:07 0.909 47:22 5 13.02 0.935 0.915 Rod Thomas 1.0 01:05:07 4  
Laser 2 128547 Majessica 01:04:50 0.930 48:14 5 12.97 0.939 0.932 Geoge Andrysik 2.0 01:04:50 2  
Laser 3 167070 Ruff'N'Tumble 01:02:28 0.975 48:43 5 12.49 0.975 0.975 Alec Howard 3.0 01:02:28 1  
Laser 4 103661 No Name 01:05:21 0.940 49:08 5 13.07 0.932 0.938 R Stredwick 4.0 01:05:21 5  
Laser 5 180046 Spray 01:05:02 0.962 50:03 5 13.01 0.936 0.956 Ken Brain 5.0 01:05:02 3  
Laser 6 177098 No Name 01:09:11 0.990 54:47 5 13.84 0.880 0.980 Jose Urias 6.0 01:09:11 6  
Laser DNF 177084 Revision   0.965   5 0.00     Gary Poore 8.0     DNF

LaserRadial Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 187908 The Reward is More C 01:04:47 1.001 51:53 5 12.96 1.001 1.001 James Annett 1.0 01:04:47 1  
LaserRadial 2 192688 Seven 01:07:41 1.000 54:08 5 13.54 0.958 0.990 Gary Venn 2.0 01:07:41 2  

Minnow Class HC results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Minnow 1 1056 Attitude 53:26 1.000 01:11:14 3 17.81 1.000 1.000 Scott Munday 1.0 01:05:26 1  
Minnow 2 1073 Flipper 01:00:37 1.000 01:20:50 3 20.21 0.881 0.990 Nicky Joel 2.0 01:12:37 2  

Mirror Class HC results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Mirror 1 45392 Pequod 01:06:58 0.965 01:04:38 4 16.74 0.965 0.965 Margaret Lee 1.0 01:15:58 1  

OkDingy Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 550 Porcupine Pie 01:05:57 0.986 52:01 5 13.19 0.986 0.986 Steve Haintz 1.0 01:05:57 1  
OkDingy 2 629 Okamotion 01:08:35 0.955 52:24 5 13.72 0.948 0.953 Gary Craig 2.0 01:08:35 2  
OkDingy DNF 589 Will Power   1.000   5 0.00     Glenn Barker 4.0     DNF

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1009 Hun 57:59 0.966 56:01 4 14.50 1.051 0.976 Ron F 1.0 01:03:59 1  
Sabre 2 1289 Rows Ahead 01:02:08 0.909 56:29 4 15.54 0.980 0.918 Noelle Howitt 2.0 01:08:08 2  
Sabre 3 733 Leapwave 01:06:09 0.921 01:00:55 4 16.54 0.921 0.921 Tim Falkner 3.0 01:12:09 4  
Sabre 4 168 Fuss Pot 01:04:52 1.000 01:04:52 4 16.22 0.939 0.990 Andrew Gillman 4.0 01:10:52 3  
Sabre 5 1133 Alice 01:08:14 1.000 01:08:14 4 17.06 0.893 0.990 Ann Kaczorowski 5.0 01:14:14 5  
Sabre 6 1196 Slippery When Wet 01:14:58 1.000 01:14:58 4 18.74 0.813 0.990 H Cvjeran 6.0 01:20:58 6  
Sabre DUT 1682 Bluesette   0.922   4 0.00     Mike Simpson       DUT