TopYacht Software: Albert Sailing Club - 17/10/2009 4:22:37 PM

RACE 2 [17/10/2009] SPRING SERIES 2009


Printed on : 17/10/2009 4:22:37 PM

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 564 Zephyr 01:27:46 118.5 37:02 8 10.97 Steve Dunn 1.0 01:30:46 1    
Impulse 2 515 Seas The Day 01:28:21 118.5 37:17 8 11.04 Walter Green 2.0 01:31:21 2    
Impulse 3 267 Kenametal 01:29:11 118.5 37:38 8 11.15 Cameron Simpson 3.0 01:32:11 3    
Impulse 4 530 Norma Jean 01:32:50 118.5 39:10 8 11.60 Gary Todd 4.0 01:35:50 4    
Impulse 5 528 Feng Shu 01:33:21 118.5 39:23 8 11.67 Don McKenzie 5.0 01:36:21 5    
Impulse 6 500 C. U. Later 01:34:46 118.5 39:59 8 11.85 Rob Clark 6.0 01:37:46 6    
Impulse 7 332 Senior Moments 01:35:14 118.5 40:11 8 11.90 Arthur Misson 7.0 01:38:14 7    
Impulse 8 183 Switch 01:35:22 118.5 40:14 8 11.92 Ed Farrell 8.0 01:38:22 8    
Impulse 9 521 All Shook Up 01:35:42 118.5 40:23 8 11.96 Mal McPherson   01:38:42 9   Yes
Impulse 10 257 DOAB 01:39:00 118.5 41:46 8 12.38 John Smith 9.0 01:42:00 10    
Impulse DNF 409 Bomber   118.5   8 0.00 Ron Lackington 11.0     DNF  

Laser Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 177084 Revision 01:29:46 113.0 39:43 8 11.22 Gary Poore 1.0 01:29:46 1    
Laser 2 171110 Xtra 01:31:47 113.0 40:37 8 11.47 R Stredwick 2.0 01:31:47 2    
Laser 3 128547 Majessica 01:32:05 113.0 40:44 8 11.51 Geoge Andrysik 3.0 01:32:05 3    
Laser 4 180046 Spray 01:32:31 113.0 40:56 8 11.56 Ken Brain 4.0 01:32:31 4    
Laser 5 184673 Plane Sailing 01:32:54 113.0 41:07 8 11.61 Keith Staite 5.0 01:32:54 5    
Laser 6 141945 Sweet As 01:33:20 113.0 41:18 8 11.67 Rod Thomas 6.0 01:33:20 6    

LaserRadial Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 01:30:47 116.0 39:08 8 11.35 James Catton 1.0 01:30:47 1    
LaserRadial DNF 192688 Seven   116.0   8 0.00 Gary Venn 3.0     DNF  

Mirror Class ET results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 01:19:03 143.0 55:17 4 19.76 Margaret Lee 1.0 01:31:03 1    
Mirror 2 45019 Anilator 01:26:13 143.0 01:00:17 4 21.55 Grant Salter 2.0 01:38:13 2    

OkDingy Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy DUT 629 Okamotion   115.5   8 0.00 Gary Craig       DUT  

Pacer Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Pacer 1 2115 Banana Split 01:18:56 127.5 49:31 5 15.79 Rob Hartnett 1.0 01:27:56 1    

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1682 Bluesette 01:16:34 126.5 48:25 5 15.31 Mike Simpson 1.0 01:22:34 1    
Sabre 2 1289 Rows Ahead 01:23:50 126.5 53:01 5 16.77 Noelle Howitt 2.0 01:29:50 2    
Sabre 3 733 Leapwave 01:25:32 126.5 54:05 5 17.11 Tim Falkner 3.0 01:31:32 3    
Sabre 4 963 Volante 01:34:57 126.5 01:00:03 5 18.99 A Halse 4.0 01:40:57 4    
Sabre DNF 1133 Alice   126.5   5 0.00 Ann Kaczorowski 6.0     DNF