TopYacht Software: Albert Sailing Club - 17/10/2009 4:23:05 PM

RACE 2 [17/10/2009] SPRING SERIES 2009


Printed on : 17/10/2009 4:23:05 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 332 Senior Moments 01:35:14 0.883 42:03 8 11.90 0.910 0.891 Arthur Misson 1.0 01:38:14 7    
Impulse 2 530 Norma Jean 01:32:50 0.909 42:11 8 11.60 0.934 0.917 Gary Todd 2.0 01:35:50 4    
Impulse 3 500 C. U. Later 01:34:46 0.895 42:25 8 11.85 0.915 0.900 Rob Clark 3.0 01:37:46 6    
Impulse 4 515 Seas The Day 01:28:21 0.981 43:20 8 11.04 0.981 0.979 Walter Green 4.0 01:31:21 2    
Impulse 5 183 Switch 01:35:22 0.919 43:49 8 11.92 0.909 0.917 Ed Farrell 5.0 01:38:22 8    
Impulse 6 528 Feng Shu 01:33:21 0.941 43:55 8 11.67 0.928 0.937 Don McKenzie 6.0 01:36:21 5    
Impulse 7 267 Kenametal 01:29:11 1.025 45:42 8 11.15 0.972 1.015 Cameron Simpson 7.0 01:32:11 3    
Impulse 8 564 Zephyr 01:27:46 1.059 46:28 8 10.97 0.987 1.048 Steve Dunn 8.0 01:30:46 1    
Impulse 9 257 DOAB 01:39:00 0.990 49:01 8 12.38 0.875 0.978 John Smith 9.0 01:42:00 10    
Impulse 10 521 All Shook Up 01:35:42 2.000 01:35:42 8 11.96   2.000 Mal McPherson   01:38:42 9   Yes
Impulse DNF 409 Bomber   0.988   8 0.00     Ron Lackington 11.0     DNF  

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 141945 Sweet As 01:33:20 0.915 42:41 8 11.67 0.928 0.920 Rod Thomas 1.0 01:33:20 6    
Laser 2 128547 Majessica 01:32:05 0.932 42:55 8 11.51 0.941 0.935 Geoge Andrysik 2.0 01:32:05 3    
Laser 3 177084 Revision 01:29:46 0.965 43:19 8 11.22 0.965 0.965 Gary Poore 3.0 01:29:46 1    
Laser 4 180046 Spray 01:32:31 0.956 44:13 8 11.56 0.936 0.949 Ken Brain 4.0 01:32:31 4    
Laser 5 184673 Plane Sailing 01:32:54 0.961 44:38 8 11.61 0.932 0.954 Keith Staite 5.0 01:32:54 5    
Laser 6 171110 Xtra 01:31:47 1.000 45:54 8 11.47 0.944 0.990 R Stredwick 6.0 01:31:47 2    

LaserRadial Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 01:30:47 0.982 44:34 8 11.35 0.982 0.982 James Catton 1.0 01:30:47 1    
LaserRadial DNF 192688 Seven   0.990   8 0.00     Gary Venn 3.0     DNF  

Mirror Class HC results (Scaled for 4 "Average" Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 01:19:03 0.965 01:16:17 4 19.76 0.965 0.965 Margaret Lee 1.0 01:31:03 1    
Mirror 2 45019 Anilator 01:26:13 1.000 01:26:13 4 21.55 0.885 0.990 Grant Salter 2.0 01:38:13 2    

OkDingy Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy DUT 629 Okamotion   0.953   8 0.00     Gary Craig       DUT  

Pacer Class HC results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Pacer 1 2115 Banana Split 01:18:56 0.973 01:01:26 5 15.79 0.973 0.973 Rob Hartnett 1.0 01:27:56 1    

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1682 Bluesette 01:16:34 0.922 56:29 5 15.31 1.005 0.931 Mike Simpson 1.0 01:22:34 1    
Sabre 2 1289 Rows Ahead 01:23:50 0.918 01:01:34 5 16.77 0.918 0.920 Noelle Howitt 2.0 01:29:50 2    
Sabre 3 733 Leapwave 01:25:32 0.921 01:03:01 5 17.11 0.900 0.916 Tim Falkner 3.0 01:31:32 3    
Sabre 4 963 Volante 01:34:57 0.978 01:14:17 5 18.99 0.810 0.968 A Halse 4.0 01:40:57 4    
Sabre DNF 1133 Alice   0.990   5 0.00     Ann Kaczorowski 6.0     DNF