TopYacht Software: Albert Sailing Club - 13/03/2010 4:40:30 PM

RACE 5 [13/03/2010] SUMMER SERIES 2010


Printed on : 13/03/2010 4:40:30 PM

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 421 Limited Edition 01:07:51 118.5 45:49 5 13.57 Silke Schwartz 1.0 01:10:51 1    
Impulse 2 267 Kenametal 01:07:55 118.5 45:51 5 13.58 Cameron Simpson 2.0 01:10:55 2    
Impulse 3 515 Seas The Day 01:08:54 118.5 46:31 5 13.78 Walter Green 3.0 01:11:54 3    
Impulse 4 528 Feng Shu 01:09:15 118.5 46:45 5 13.85 Don McKenzie 4.0 01:12:15 4    
Impulse 5 183 Switch 01:10:18 118.5 47:28 5 14.06 Ed Farrell 5.0 01:13:18 5    
Impulse 6 500 C. U. Later 01:10:28 118.5 47:34 5 14.09 Rob Clark 6.0 01:13:28 6    
Impulse 7 521 All Shook Up 01:12:00 118.5 48:37 5 14.40 Mal McPherson   01:15:00 7   Yes
Impulse 8 530 Norma Jean 01:12:02 118.5 48:38 5 14.41 Gary Todd 7.0 01:15:02 8    
Impulse 9 332 Senior Moments 01:12:08 118.5 48:42 5 14.43 Arthur Misson 8.0 01:15:08 9    
Impulse 10 131 Deja Vu 01:13:01 118.5 49:17 5 14.60 John Whelan 9.0 01:16:01 10    
Impulse 11 257 DOAB 01:15:04 118.5 50:41 5 15.01 John Smith 10.0 01:18:04 11    
Impulse 12 456 Gygabyte 01:15:59 118.5 51:17 5 15.20 Ian Skinner 11.0 01:18:59 12    
Impulse DUT 441 Sphinx   118.5   5 0.00 Paul Farrell       DUT  

Laser Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 178783 HSA lll 01:07:44 113.0 47:58 5 13.55 Luke Tupper 1.0 01:07:44 1    
Laser 2 180046 Spray 01:07:46 113.0 47:58 5 13.55 Ken Brain 2.0 01:07:46 2    
Laser 3 141945 Sweet As 01:09:04 113.0 48:53 5 13.81 Rod Thomas 3.0 01:09:04 3    
Laser 4 128547 Majessica 01:09:49 113.0 49:25 5 13.96 Geoge Andrysik 4.0 01:09:49 4    
Laser 5 184673 Plane Sailing 01:10:08 113.0 49:40 5 14.03 Keith Staite 5.0 01:10:08 5    
Laser 6 171110 Xtra 01:11:07 113.0 50:21 5 14.22 R Stredwick 6.0 01:11:07 6    
Laser 7 177084 Revision 01:11:38 113.0 50:43 5 14.33 Gary Poore 7.0 01:11:38 7    
Laser 8 132492 No Name 01:35:36 113.0 01:07:41 5 19.12 Barry Warnes 8.0 01:35:36 8    

LaserRadial Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 01:10:28 116.0 48:36 5 14.09 James Catton 1.0 01:10:28 1    
LaserRadial 2 192688 Seven 01:12:50 116.0 50:14 5 14.57 Gary Venn 2.0 01:12:50 2    
LaserRadial 3 182966 No Name 01:31:37 116.0 01:03:11 5 18.32 Kerry Richards 3.0 01:31:37 3    

Mirror Class ET results (Scaled for 4 "Average" Laps) Start : 00:17:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45019 Anilator 01:00:23 143.0 56:19 3 20.13 Anil Kattula 1.0 01:17:23 1    
Mirror 2 45392 Pequod 01:05:02 143.0 01:00:38 3 21.68 Margaret Lee 2.0 01:22:02 2    

OkDingy Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy 1 629 Okamotion 01:12:44 115.5 50:23 5 14.55 Gary Craig 1.0 01:12:44 1    

Pacer Class ET results (Scaled for 4 "Average" Laps) Start : 00:14:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Pacer 1 2885 D. Langlands 01:04:58 127.5 50:57 4 16.24 Joshua Richards 1.0 01:18:58 1    
Pacer 2 4 MGS 01:07:13 127.5 52:43 4 16.80 James Baillie 2.0 01:21:13 2    
Pacer 3 1 Blown Away 01:08:45 127.5 53:55 4 17.19 D Hohaus 3.0 01:22:45 3    
Pacer 4 2 MGS 01:11:28 127.5 56:03 4 17.87 Alex Williams 4.0 01:25:28 4    
Pacer 5 2558 ASC 01:15:44 127.5 59:24 4 18.93 Chris Goodal 5.0 01:29:44 5    
Pacer 6 6 Head First 01:16:28 127.5 59:58 4 19.11 Ben Sasse 6.0 01:30:28 6    
Pacer 7 4 MGS 01:18:41 127.5 01:01:43 4 19.67 Ryan Cushen 7.0 01:32:41 7    
Pacer 8 3 MGS 01:20:08 127.5 01:02:51 4 20.03 Ben Stefano 8.0 01:34:08 8    
Pacer 9 2 MGS 01:22:17 127.5 01:04:32 4 20.57 O Sims 9.0 01:36:17 9    
Pacer 10 6 Head First 01:22:58 127.5 01:05:04 4 20.74 Chris Oakey 10.0 01:36:58 10    
Pacer 11 2886 W Hooper 01:30:14 127.5 01:10:46 4 22.56 A Halse 11.0 01:44:14 11    

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1009 Hun 01:00:08 126.5 47:32 4 15.04 Ron F 1.0 01:06:08 1    
Sabre 2 1333 Haywire 01:03:19 126.5 50:04 4 15.83 Geoff Saliba 2.0 01:09:19 2    
Sabre 3 1393 Still Special 01:03:25 126.5 50:08 4 15.86 David Bock 3.0 01:09:25 3    
Sabre 4 1062 Panacea 01:06:09 126.5 52:17 4 16.54 Jim Glover 4.0 01:12:09 4    
Sabre 5 733 Leapwave 01:10:49 126.5 55:59 4 17.70 Tim Falkner 5.0 01:16:49 5    
Sabre 6 1196 Slippery When Wet 01:13:22 126.5 58:00 4 18.34 H Cvjeran 6.0 01:19:22 6    
Sabre DUT 168 Fuss Pot   126.5   4 0.00 Andrew Gillman       DUT