TopYacht Software: Albert Sailing Club - 13/03/2010 4:40:57 PM

RACE 5 [13/03/2010] SUMMER SERIES 2010


Printed on : 13/03/2010 4:40:57 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 421 Limited Edition 01:07:51 0.949 51:31 5 13.57 0.965 0.953 Silke Schwartz 1.0 01:10:51 1    
Impulse 2 528 Feng Shu 01:09:15 0.934 51:44 5 13.85 0.945 0.940 Don McKenzie 2.0 01:12:15 4    
Impulse 3 332 Senior Moments 01:12:08 0.905 52:13 5 14.43 0.907 0.904 Arthur Misson 3.0 01:15:08 9    
Impulse 4 500 C. U. Later 01:10:28 0.928 52:19 5 14.09 0.929 0.935 Rob Clark 4.0 01:13:28 6    
Impulse 5 183 Switch 01:10:18 0.931 52:22 5 14.06 0.931 0.929 Ed Farrell 5.0 01:13:18 5    
Impulse 6 530 Norma Jean 01:12:02 0.913 52:37 5 14.41 0.909 0.911 Gary Todd 6.0 01:15:02 8    
Impulse 7 515 Seas The Day 01:08:54 0.974 53:41 5 13.78 0.950 0.969 Walter Green 7.0 01:11:54 3    
Impulse 8 131 Deja Vu 01:13:01 0.929 54:16 5 14.60 0.896 0.912 John Whelan 8.0 01:16:01 10    
Impulse 9 267 Kenametal 01:07:55 1.006 54:40 5 13.58 0.964 0.996 Cameron Simpson 9.0 01:10:55 2    
Impulse 10 257 DOAB 01:15:04 0.962 57:47 5 15.01 0.872 0.952 John Smith 10.0 01:18:04 11    
Impulse 11 456 Gygabyte 01:15:59 1.000 01:00:47 5 15.20 0.861 0.990 Ian Skinner 11.0 01:18:59 12    
Impulse 12 521 All Shook Up 01:12:00 2.000 01:55:12 5 14.40   2.000 Mal McPherson   01:15:00 7   Yes
Impulse DUT 441 Sphinx   1.001   5 0.00     Paul Farrell       DUT  

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 141945 Sweet As 01:09:04 0.934 51:36 5 13.81 0.954 0.944 Rod Thomas 1.0 01:09:04 3    
Laser 2 180046 Spray 01:07:46 0.959 51:59 5 13.55 0.973 0.959 Ken Brain 2.0 01:07:46 2    
Laser 3 184673 Plane Sailing 01:10:08 0.928 52:04 5 14.03 0.940 0.929 Keith Staite 3.0 01:10:08 5    
Laser 4 178783 HSA lll 01:07:44 0.973 52:44 5 13.55 0.973 0.974 Luke Tupper 4.0 01:07:44 1    
Laser 5 128547 Majessica 01:09:49 0.946 52:50 5 13.96 0.944 0.945 Geoge Andrysik 5.0 01:09:49 4    
Laser 6 171110 Xtra 01:11:07 0.939 53:26 5 14.22 0.927 0.934 R Stredwick 6.0 01:11:07 6    
Laser 7 177084 Revision 01:11:38 0.938 53:46 5 14.33 0.920 0.933 Gary Poore 7.0 01:11:38 7    
Laser 8 132492 No Name 01:35:36 0.978 01:14:48 5 19.12 0.689 0.962 Barry Warnes 8.0 01:35:36 8    

LaserRadial Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 01:10:28 0.978 55:08 5 14.09 0.978 0.978 James Catton 1.0 01:10:28 1    
LaserRadial 2 192688 Seven 01:12:50 0.965 56:14 5 14.57 0.946 0.957 Gary Venn 2.0 01:12:50 2    
LaserRadial 3 182966 No Name 01:31:37 0.979 01:11:46 5 18.32 0.752 0.964 Kerry Richards 3.0 01:31:37 3    

Mirror Class HC results (Scaled for 4 "Average" Laps) Start : 00:17:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45019 Anilator 01:00:23 1.000 01:20:31 3 20.13 1.000 1.000 Anil Kattula 1.0 01:17:23 1    
Mirror 2 45392 Pequod 01:05:02 0.965 01:23:41 3 21.68 0.929 0.956 Margaret Lee 2.0 01:22:02 2    

OkDingy Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy 1 629 Okamotion 01:12:44 0.944 54:55 5 14.55 0.944 0.944 Gary Craig 1.0 01:12:44 1    

Pacer Class HC results (Scaled for 4 "Average" Laps) Start : 00:14:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Pacer 1 2885 D. Langlands 01:04:58 1.000 01:04:58 4 16.24 1.166 1.010 Joshua Richards 1.0 01:18:58 1    
Pacer 2 4 MGS 01:07:13 1.000 01:07:13 4 16.80 1.127 1.010 James Baillie 2.0 01:21:13 2    
Pacer 3 1 Blown Away 01:08:45 1.000 01:08:45 4 17.19 1.102 1.010 D Hohaus 3.0 01:22:45 3    
Pacer 4 2 MGS 01:11:28 1.000 01:11:28 4 17.87 1.060 1.010 Alex Williams 4.0 01:25:28 4    
Pacer 5 2558 ASC 01:15:44 1.000 01:15:44 4 18.93 1.000 1.000 Chris Goodal 5.0 01:29:44 5    
Pacer 6 6 Head First 01:16:28 1.000 01:16:28 4 19.11 0.990 0.998 Ben Sasse 6.0 01:30:28 6    
Pacer 7 4 MGS 01:18:41 1.000 01:18:41 4 19.67 0.963 0.991 Ryan Cushen 7.0 01:32:41 7    
Pacer 8 3 MGS 01:20:08 1.000 01:20:08 4 20.03 0.945 0.990 Ben Stefano 8.0 01:34:08 8    
Pacer 9 2 MGS 01:22:17 1.000 01:22:17 4 20.57 0.920 0.990 O Sims 9.0 01:36:17 9    
Pacer 10 6 Head First 01:22:58 1.000 01:22:58 4 20.74 0.913 0.990 Chris Oakey 10.0 01:36:58 10    
Pacer 11 2886 W Hooper 01:30:14 1.000 01:30:14 4 22.56 0.839 0.990 A Halse 11.0 01:44:14 11    

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1393 Still Special 01:03:25 0.927 58:47 4 15.86 0.971 0.934 David Bock 1.0 01:09:25 3    
Sabre 2 1009 Hun 01:00:08 0.992 59:40 4 15.04 1.024 1.003 Ron F 2.0 01:06:08 1    
Sabre 3 1062 Panacea 01:06:09 0.931 01:01:35 4 16.54 0.931 0.930 Jim Glover 3.0 01:12:09 4    
Sabre 4 1333 Haywire 01:03:19 1.000 01:03:19 4 15.83 0.973 0.993 Geoff Saliba 4.0 01:09:19 2    
Sabre 5 733 Leapwave 01:10:49 0.916 01:04:52 4 17.70 0.870 0.907 Tim Falkner 5.0 01:16:49 5    
Sabre 6 1196 Slippery When Wet 01:13:22 0.968 01:11:01 4 18.34 0.839 0.956 H Cvjeran 6.0 01:19:22 6    
Sabre DUT 168 Fuss Pot   0.962   4 0.00     Andrew Gillman       DUT