TopYacht Software: Albert Sailing Club - 20/03/2010 4:51:43 PM

RACE 6 [20/03/2010] SUMMER SERIES 2010


Printed on : 20/03/2010 4:51:43 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 421 Limited Edition 01:26:20 0.953 47:01 7 12.33 0.990 0.960 Silke Schwartz 1.0 01:29:20 2  
Impulse 2 183 Switch 01:31:23 0.929 48:31 7 13.06 0.935 0.931 Ed Farrell 2.0 01:34:23 5  
Impulse 3 332 Senior Moments 01:33:57 0.904 48:32 7 13.42 0.910 0.901 Arthur Misson 3.0 01:36:57 7  
Impulse 4 528 Feng Shu 01:30:55 0.940 48:50 7 12.99 0.940 0.944 Don McKenzie 4.0 01:33:55 4  
Impulse 5 530 Norma Jean 01:34:20 0.911 49:06 7 13.48 0.906 0.911 Gary Todd 5.0 01:37:20 8  
Impulse 6 500 C. U. Later 01:32:37 0.935 49:29 7 13.23 0.923 0.931 Rob Clark 6.0 01:35:37 6  
Impulse 7 564 Zephyr 01:25:27 1.018 49:43 7 12.21 1.000 1.009 Steve Dunn 7.0 01:28:27 1  
Impulse 8 527 Bob Sled 01:34:26 0.932 50:18 7 13.49 0.905 0.924 Richard Cumpston 8.0 01:37:26 9  
Impulse 9 131 Deja Vu 01:37:21 0.912 50:44 7 13.91 0.878 0.900 John Whelan 9.0 01:40:21 10  
Impulse 10 585 Spur of the Moment 01:30:47 2.000 01:43:46 7 12.97 0.941 2.000 Tom Pearce 10.0 01:33:47 3  
Impulse DUT 257 DOAB   0.952   7 0.00     John Smith       DUT

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 171110 Xtra 01:26:34 0.934 46:12 7 12.37 0.953 0.936 R Stredwick 1.0 01:26:34 2  
Laser 2 141945 Sweet As 01:26:58 0.944 46:55 7 12.42 0.949 0.949 Rod Thomas 2.0 01:26:58 4  
Laser 3 184673 Plane Sailing 01:28:50 0.929 47:10 7 12.69 0.929 0.934 Keith Staite 3.0 01:28:50 5  
Laser 4 180046 Spray 01:26:46 0.959 47:33 7 12.40 0.951 0.958 Ken Brain 4.0 01:26:46 3  
Laser 5 178783 HSA lll 01:25:28 0.974 47:34 7 12.21 0.966 0.974 Luke Tupper 5.0 01:25:28 1  
Laser 6 128547 Majessica 01:30:22 0.945 48:48 7 12.91 0.913 0.936 Geoge Andrysik 6.0 01:30:22 6  

LaserRadial Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 192688 Seven 01:27:49 0.957 48:01 7 12.54 0.957 0.952 Gary Venn 1.0 01:27:49 1  

OkDingy Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 629 Okamotion 01:33:20 0.944 50:21 7 13.33 0.944 0.944 Gary Craig 1.0 01:33:20 1  

Optimist Class HC results (Scaled for 4 "Average" Laps) Start : 00:22:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Optimist 1 729 Slingshot 51:58 1.000 01:09:17 3 17.32 1.000 1.000 Nicholas Joel 1.0 01:13:58 1  

Pacer Class HC results (Scaled for 4 "Average" Laps) Start : 00:14:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Pacer 1 2559 ASC 01:37:51 1.000 01:37:51 4 24.46 1.000 1.000 Margaret Lee 1.0 01:51:51 1  

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1393 Still Special 01:26:09 0.934 53:38 6 14.36 0.945 0.936 David Bock 1.0 01:32:09 2  
Sabre 2 1009 Hun 01:21:10 1.003 54:16 6 13.53 1.003 1.001 Ron F 2.0 01:27:10 1  
Sabre 3 1289 Rows Ahead 01:30:35 0.905 54:39 6 15.10 0.899 0.903 Noelle Howitt 3.0 01:36:35 3  
Sabre 4 1062 Panacea 01:31:08 0.930 56:30 6 15.19 0.893 0.920 Jim Glover 4.0 01:37:08 4  
Sabre 5 1196 Slippery When Wet 01:44:06 0.956 01:06:21 6 17.35 0.782 0.941 H Cvjeran 5.0 01:50:06 5  
Sabre DNF 1133 Alice   0.990   6 0.00     Ann Kaczorowski 7.0     DNF