TopYacht Software: Albert Sailing Club - 15/05/2010 4:37:44 PM

RACE 2 [15/05/2010] WINTER SERIES 2010


Printed on : 15/05/2010 4:37:44 PM

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Impulse 1 400 Leanne Too 01:23:43 01:06:58 5 16.74 Julian Paul 1.0 01:26:43 1  
Impulse 2 421 Limited Edition 01:27:32 01:10:01 5 17.51 Silke Schwartz 2.0 01:30:32 2  
Impulse 3 267 Kenametal 01:28:51 01:11:05 5 17.77 Cameron Simpson 3.0 01:31:51 3  
Impulse 4 108 Iecon 01:29:10 01:11:20 5 17.83 John Dixon 4.0 01:32:10 4  
Impulse 5 183 Switch 01:30:37 01:12:29 5 18.12 Ed Farrell 5.0 01:33:37 5  
Impulse 6 530 Norma Jean 01:30:41 01:12:32 5 18.14 Gary Todd 6.0 01:33:41 6  
Impulse 7 500 C. U. Later 01:31:04 01:12:51 5 18.21 Rob Clark 7.0 01:34:04 7  
Impulse 8 332 Senior Moments 01:32:58 01:14:22 5 18.59 Arthur Misson 8.0 01:35:58 8  
Impulse 9 593 Snap Decision 01:39:15 01:19:24 5 19.85 Mike Simpson 9.0 01:42:15 9  
Impulse 10 528 Feng Shu 01:47:34 01:26:04 5 21.51 Gabi Carroll 10.0 01:50:34 10  
Impulse 11 598 Roxy 01:49:08 01:27:19 5 21.83 G Parratt 11.0 01:52:08 11  
Impulse DUT 528 Feng Shu     5 0.00 Don McKenzie       DUT

Laser Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Laser 1 167023 No Name 01:22:07 01:05:42 5 16.42 Matt Holroyd 1.0 01:22:07 1  
Laser 2 128547 Majessica 01:25:04 01:08:04 5 17.01 Geoge Andrysik 2.0 01:25:04 2  
Laser 3 178783 HSA lll 01:25:14 01:08:11 5 17.05 Luke Tupper 3.0 01:25:14 3  
Laser 4 180046 Spray 01:26:01 01:08:49 5 17.20 Ken Brain 4.0 01:26:01 4  
Laser 5 141945 Sweet As 01:29:58 01:11:58 5 17.99 Rod Thomas 5.0 01:29:58 5  
Laser 6 177084 Revision 01:31:52 01:13:30 5 18.37 Gary Poore 6.0 01:31:52 6  
Laser 7 148679 Szotka 01:39:39 01:19:43 5 19.93 Andrew Grocholski 7.0 01:39:39 7  

Laser4.7 Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Laser4.7 1 182966 No Name 01:16:53 01:16:53 4 19.22 Joshua Richards 1.0 01:22:53 1  
Laser4.7 2 164187 No Name 01:18:29 01:18:29 4 19.62 James Oliver 2.0 01:24:29 2  
Laser4.7 3 177011 Weapon of Choice 01:21:44 01:21:44 4 20.43 Mats Bauer 3.0 01:27:44 3  
Laser4.7 4 180184 Wicked Child 01:22:24 01:22:24 4 20.60 Ben Hartnett 4.0 01:28:24 4  

OkDingy Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 629 Okamotion 01:31:07 01:12:53 5 18.22 Gary Craig 1.0 01:31:07 1  
OkDingy 2 550 Porcupine Pie 01:31:53 01:13:31 5 18.38 Steve Haintz 2.0 01:31:53 2  

Optimist Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Optimist 1 614 Swifter 01:17:35 01:43:26 3 25.86 Sam Hannah 1.0 01:26:35 1  
Optimist 2 799 Benno 01:20:04 01:46:46 3 26.69 Ben Brill 2.0 01:29:04 2  
Optimist 3 564 Goanna 01:21:26 01:48:34 3 27.14 Anna Philip 3.0 01:30:26 3  
Optimist 4 500 Little Miss Chatter 01:23:17 01:51:03 3 27.76 Sarah Philip 4.0 01:32:17 4  
Optimist 5 584 T2 01:24:23 01:52:31 3 28.13 Finn Hartnett 5.0 01:33:23 5  
Optimist 6 407 Matts Masher 01:29:17 01:59:03 3 29.76 Matt Bates 6.0 01:38:17 6  
Optimist 7 749 Living Doll 01:29:29 01:59:19 3 29.83 Charlotte Llewellyn 7.0 01:38:29 7  
Optimist 8 401 Puddle Duck 01:32:32 02:03:22 3 30.84 Naomi Kirkwood 8.0 01:41:32 8  
Optimist 9 653 Gem 01:43:27 02:17:56 3 34.48 Jack Doherty 9.0 01:52:27 9  
Optimist 10 3579 Riff Raff 01:52:03 02:29:24 3 37.35 T Baptista 10.0 02:01:03 10  
Optimist 11 732 No Name 01:56:00 02:34:40 3 38.67 M Baptista 11.0 02:05:00 11  

OptimistB Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
OptimistB 1 754 Wind Chill 01:44:15 02:19:00 3 34.75 J Fergus 1.0 01:53:15 1  
OptimistB 2 50 No Name 01:55:20 02:33:47 3 38.45 W Backwell 2.0 02:04:20 2  

Pacer Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Pacer DNF 2115 Banana Split     3 0.00 Rob Hartnett 2.0     DNF

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1333 Haywire 01:16:52 01:16:52 4 19.22 Geoff Saliba 1.0 01:22:52 1  
Sabre 2 1009 Hun 01:19:02 01:19:02 4 19.76 Ron F 2.0 01:25:02 2  
Sabre 3 289 Just Me 01:21:43 01:21:43 4 20.43 Michael Tolhurst 3.0 01:27:43 3  
Sabre 4 1289 Rows Ahead 01:29:31 01:29:31 4 22.38 Noelle Howitt 4.0 01:35:31 4  
Sabre 5 1133 Alice 01:37:47 01:37:47 4 24.45 Ann Kaczorowski 5.0 01:43:47 5