TopYacht Software: Albert Sailing Club - 15/05/2010 4:38:13 PM

RACE 2 [15/05/2010] WINTER SERIES 2010


Printed on : 15/05/2010 4:38:13 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 530 Norma Jean 01:30:41 0.910 01:06:01 5 18.14 0.926 0.913 Gary Todd 1.0 01:33:41 6  
Impulse 2 183 Switch 01:30:37 0.922 01:06:50 5 18.12 0.927 0.921 Ed Farrell 2.0 01:33:37 5  
Impulse 3 400 Leanne Too 01:23:43 1.000 01:06:58 5 16.74 1.003 1.001 Julian Paul 3.0 01:26:43 1  
Impulse 4 332 Senior Moments 01:32:58 0.901 01:07:01 5 18.59 0.903 0.901 Arthur Misson 4.0 01:35:58 8  
Impulse 5 500 C. U. Later 01:31:04 0.922 01:07:10 5 18.21 0.922 0.919 Rob Clark 5.0 01:34:04 7  
Impulse 6 421 Limited Edition 01:27:32 0.960 01:07:13 5 17.51 0.959 0.960 Silke Schwartz 6.0 01:30:32 2  
Impulse 7 267 Kenametal 01:28:51 0.996 01:10:48 5 17.77 0.945 0.986 Cameron Simpson 7.0 01:31:51 3  
Impulse 8 108 Iecon 01:29:10 1.000 01:11:20 5 17.83 0.942 0.990 John Dixon 8.0 01:32:10 4  
Impulse 9 593 Snap Decision 01:39:15 1.000 01:19:24 5 19.85 0.846 0.990 Mike Simpson 9.0 01:42:15 9  
Impulse 10 528 Feng Shu 01:47:34 1.000 01:26:04 5 21.51 0.781 0.990 Gabi Carroll 10.0 01:50:34 10  
Impulse 11 598 Roxy 01:49:08 1.000 01:27:19 5 21.83 0.769 0.990 G Parratt 11.0 01:52:08 11  
Impulse DUT 528 Feng Shu   0.944   5 0.00     Don McKenzie       DUT

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 128547 Majessica 01:25:04 0.936 01:03:42 5 17.01 0.969 0.944 Geoge Andrysik 1.0 01:25:04 2  
Laser 2 167023 No Name 01:22:07 1.000 01:05:42 5 16.42 1.004 1.001 Matt Holroyd 2.0 01:22:07 1  
Laser 3 180046 Spray 01:26:01 0.958 01:05:56 5 17.20 0.958 0.958 Ken Brain 3.0 01:26:01 4  
Laser 4 178783 HSA lll 01:25:14 0.974 01:06:25 5 17.05 0.967 0.972 Luke Tupper 4.0 01:25:14 3  
Laser 5 141945 Sweet As 01:29:58 0.949 01:08:18 5 17.99 0.916 0.941 Rod Thomas 5.0 01:29:58 5  
Laser 6 177084 Revision 01:31:52 0.933 01:08:35 5 18.37 0.897 0.924 Gary Poore 6.0 01:31:52 6  
Laser 7 148679 Szotka 01:39:39 1.000 01:19:43 5 19.93 0.827 0.990 Andrew Grocholski 7.0 01:39:39 7  

Laser4.7 Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser4.7 1 182966 No Name 01:16:53 1.000 01:16:53 4 19.22 1.021 1.005 Joshua Richards 1.0 01:22:53 1  
Laser4.7 2 164187 No Name 01:18:29 1.000 01:18:29 4 19.62 1.000 1.000 James Oliver 2.0 01:24:29 2  
Laser4.7 3 177011 Weapon of Choice 01:21:44 0.996 01:21:24 4 20.43 0.960 0.986 Mats Bauer 3.0 01:27:44 3  
Laser4.7 4 180184 Wicked Child 01:22:24 0.995 01:21:59 4 20.60 0.952 0.984 Ben Hartnett 4.0 01:28:24 4  

OkDingy Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 629 Okamotion 01:31:07 0.944 01:08:49 5 18.22 0.944 0.944 Gary Craig 1.0 01:31:07 1  
OkDingy 2 550 Porcupine Pie 01:31:53 1.000 01:13:31 5 18.38 0.936 0.990 Steve Haintz 2.0 01:31:53 2  

Optimist Class HC results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Optimist 1 614 Swifter 01:17:35 1.000 01:43:26 3 25.86 1.077 1.010 Sam Hannah 1.0 01:26:35 1  
Optimist 2 799 Benno 01:20:04 1.000 01:46:46 3 26.69 1.043 1.010 Ben Brill 2.0 01:29:04 2  
Optimist 3 564 Goanna 01:21:26 1.000 01:48:34 3 27.14 1.026 1.006 Anna Philip 3.0 01:30:26 3  
Optimist 4 500 Little Miss Chatter 01:23:17 0.990 01:49:56 3 27.76 1.003 0.991 Sarah Philip 4.0 01:32:17 4  
Optimist 5 584 T2 01:24:23 0.990 01:51:23 3 28.13 0.990 0.990 Finn Hartnett 5.0 01:33:23 5  
Optimist 6 407 Matts Masher 01:29:17 0.990 01:57:52 3 29.76 0.936 0.978 Matt Bates 6.0 01:38:17 6  
Optimist 7 749 Living Doll 01:29:29 1.000 01:59:19 3 29.83 0.934 0.990 Charlotte Llewellyn 7.0 01:38:29 7  
Optimist 8 401 Puddle Duck 01:32:32 1.000 02:03:22 3 30.84 0.903 0.990 Naomi Kirkwood 8.0 01:41:32 8  
Optimist 9 653 Gem 01:43:27 1.000 02:17:56 3 34.48 0.807 0.990 Jack Doherty 9.0 01:52:27 9  
Optimist 10 3579 Riff Raff 01:52:03 1.000 02:29:24 3 37.35 0.746 0.990 T Baptista 10.0 02:01:03 10  
Optimist 11 732 No Name 01:56:00 1.000 02:34:40 3 38.67 0.720 0.990 M Baptista 11.0 02:05:00 11  

OptimistB Class HC results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OptimistB 1 754 Wind Chill 01:44:15 1.000 02:19:00 3 34.75 1.000 1.000 J Fergus 1.0 01:53:15 1  
OptimistB 2 50 No Name 01:55:20 1.000 02:33:47 3 38.45 0.904 0.990 W Backwell 2.0 02:04:20 2  

Pacer Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Pacer DNF 2115 Banana Split   1.000   3 0.00     Rob Hartnett 2.0     DNF

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1333 Haywire 01:16:52 0.983 01:15:34 4 19.22 1.029 0.990 Geoff Saliba 1.0 01:22:52 1  
Sabre 2 1009 Hun 01:19:02 1.001 01:19:07 4 19.76 1.001 1.001 Ron F 2.0 01:25:02 2  
Sabre 3 1289 Rows Ahead 01:29:31 0.903 01:20:50 4 22.38 0.884 0.898 Noelle Howitt 3.0 01:35:31 4  
Sabre 4 289 Just Me 01:21:43 1.000 01:21:43 4 20.43 0.968 0.992 Michael Tolhurst 4.0 01:27:43 3  
Sabre 5 1133 Alice 01:37:47 0.990 01:36:48 4 24.45 0.809 0.980 Ann Kaczorowski 5.0 01:43:47 5