TopYacht Software: Albert Sailing Club - 29/05/2010 5:10:21 PM

RACE 4 [29/05/2010] WINTER SERIES 2010


Printed on : 29/05/2010 5:10:21 PM

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 267 Kenametal 137.25 68.62 8 17.16 Cameron Simpson 1.0 140.25 1    
Impulse 2 421 Limited Edition 139.46 69.73 8 17.43 Silke Schwartz 2.0 142.46 2    
Impulse 3 441 Sphinx 139.48 69.74 8 17.43 Paul Farrell 3.0 142.48 3    
Impulse 4 400 Leanne Too 139.54 69.77 8 17.44 Julian Paul 4.0 142.54 4    
Impulse 5 515 Seas The Day 140.75 70.38 8 17.59 Walter Green 5.0 143.75 5    
Impulse 6 108 Iecon 141.44 70.72 8 17.68 John Dixon 6.0 144.44 6    
Impulse 7 183 Switch 142.57 71.28 8 17.82 Ed Farrell 7.0 145.57 7    
Impulse 8 528 Feng Shu 144.41 72.20 8 18.05 Don McKenzie 8.0 147.41 8    
Impulse 9 597 Elactrafy 148.63 74.31 8 18.58 Leon Raymond   151.63 9   Yes
Impulse 10 593 Snap Decision 150.52 75.26 8 18.82 Mike Simpson 9.0 153.52 10    
Impulse 11 500 C. U. Later 150.73 75.36 8 18.84 Rob Clark 10.0 153.73 11    
Impulse 12 530 Norma Jean 158.14 79.07 8 19.77 Gary Todd 11.0 161.14 12    
Impulse DNF 209 No Name     8 0.00 M Wood 15.0     DNF  
Impulse DNS 527 Bob Sled     8 0.00 Richard Cumpston 15.0     DNS  
Impulse DUT 332 Senior Moments     8 0.00 Arthur Misson       DUT  

Laser Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 178783 HSA lll 136.38 68.19 8 17.05 Luke Tupper 1.0 136.38 1    
Laser 2 128508 Spectrum 137.15 68.58 8 17.14 Ted Plant 2.0 137.15 2    
Laser 3 180046 Spray 138.13 69.06 8 17.27 Ken Brain 3.0 138.13 3    
Laser 4 128547 Majessica 140.92 70.46 8 17.61 Geoge Andrysik 4.0 140.92 4    
Laser 5 141945 Sweet As 140.96 70.48 8 17.62 Rod Thomas 5.0 140.96 5    
Laser 6 171110 Xtra 142.50 71.25 8 17.81 R Stredwick 6.0 142.50 6    
Laser 7 177084 Revision 142.52 71.26 8 17.82 Gary Poore 7.0 142.52 7    
Laser 8 148679 Szotka 147.66 73.83 8 18.46 Andrew Grocholski 8.0 147.66 8    
Laser 9 193113 Ceruisiam Ceramim 149.82 74.91 8 18.73 Denny Kerr 9.0 149.82 9    

Laser4.7 Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser4.7 1 192292 Shadow 119.67 79.78 6 19.95 Thomas Vincent 1.0 125.67 1    
Laser4.7 2 182966 Shark Bait 2 122.02 81.35 6 20.34 Joshua Richards 2.0 128.02 2    
Laser4.7 3 164187 No Name 122.87 81.91 6 20.48 James Oliver 3.0 128.87 3    
Laser4.7 4 180184 Wicked Child 123.66 82.44 6 20.61 Ben Hartnett 4.0 129.66 4    
Laser4.7 5 197271 No Name 128.36 85.57 6 21.39 K Hannah 5.0 134.36 5    

LaserRadial Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 142.44 71.22 8 17.80 James Catton 1.0 142.44 1    
LaserRadial 2 145532 Beaver 148.03 74.02 8 18.50 Simon Cassin 2.0 148.03 2    
LaserRadial 3 192688 Seven 154.65 77.33 8 19.33 Gary Venn 3.0 154.65 3    
LaserRadial DNF 7 Tangled Ferret     8 0.00 Simon Merritt       DNF Yes
LaserRadial DUT 128533 No Name     8 0.00 Jose Urias       DUT  

Mirror Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 127.73 127.73 4 31.93 Margaret Lee 1.0 136.73 1    

OkDingy Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy DUT 629 Okamotion     8 0.00 Gary Craig       DUT  

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 289 Just Me 124.15 82.77 6 20.69 Michael Tolhurst 1.0 130.15 1    
Sabre 2 1333 Haywire 124.32 82.88 6 20.72 Geoff Saliba 2.0 130.32 2    
Sabre 3 168 Fuss Pot 128.68 85.79 6 21.45 Andrew Gillman 3.0 134.68 3    
Sabre 4 1289 Rows Ahead 134.41 89.61 6 22.40 Noelle Howitt 4.0 140.41 4    
Sabre 5 90 Rafiki 134.90 89.93 6 22.48 Mitch Bayliss   140.90 5   Yes
Sabre 6 1062 Panacea 134.94 89.96 6 22.49 Jim Glover 5.0 140.94 6    
Sabre DNS 1133 Alice     6 0.00 Ann Kaczorowski 7.0     DNS