TopYacht Software: Albert Sailing Club - 29/05/2010 5:10:57 PM

RACE 4 [29/05/2010] WINTER SERIES 2010


Printed on : 29/05/2010 5:10:57 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 183 Switch 142.57 0.927 66.08 8 17.82 0.965 0.935 Ed Farrell 1.0 145.57 7    
Impulse 2 421 Limited Edition 139.46 0.960 66.94 8 17.43 0.987 0.967 Silke Schwartz 2.0 142.46 2    
Impulse 3 267 Kenametal 137.25 0.993 68.14 8 17.16 1.003 0.995 Cameron Simpson 3.0 140.25 1    
Impulse 4 515 Seas The Day 140.75 0.972 68.41 8 17.59 0.978 0.974 Walter Green 4.0 143.75 5    
Impulse 5 528 Feng Shu 144.41 0.953 68.81 8 18.05 0.953 0.956 Don McKenzie 5.0 147.41 8    
Impulse 6 500 C. U. Later 150.73 0.919 69.26 8 18.84 0.913 0.915 Rob Clark 6.0 153.73 11    
Impulse 7 108 Iecon 141.44 0.986 69.73 8 17.68 0.973 0.979 John Dixon 7.0 144.44 6    
Impulse 8 441 Sphinx 139.48 1.007 70.23 8 17.43 0.987 1.003 Paul Farrell 8.0 142.48 3    
Impulse 9 400 Leanne Too 139.54 1.008 70.33 8 17.44 0.986 1.004 Julian Paul 9.0 142.54 4    
Impulse 10 530 Norma Jean 158.14 0.923 72.98 8 19.77 0.870 0.917 Gary Todd 10.0 161.14 12    
Impulse 11 593 Snap Decision 150.52 0.978 73.60 8 18.82 0.914 0.962 Mike Simpson 11.0 153.52 10    
Impulse 12 597 Elactrafy 148.63 2.000 148.62 8 18.58   2.000 Leon Raymond   151.63 9   Yes
Impulse DNF 209 No Name   0.990   8 0.00     M Wood 15.0     DNF  
Impulse DNS 527 Bob Sled   0.924   8 0.00     Richard Cumpston 15.0     DNS  
Impulse DUT 332 Senior Moments   0.893   8 0.00     Arthur Misson       DUT  

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 177084 Revision 142.52 0.921 65.63 8 17.82 0.932 0.920 Gary Poore 1.0 142.52 7    
Laser 2 180046 Spray 138.13 0.958 66.16 8 17.27 0.962 0.960 Ken Brain 2.0 138.13 3    
Laser 3 178783 HSA lll 136.38 0.972 66.28 8 17.05 0.974 0.972 Luke Tupper 3.0 136.38 1    
Laser 4 171110 Xtra 142.50 0.932 66.41 8 17.81 0.932 0.931 R Stredwick 4.0 142.50 6    
Laser 5 141945 Sweet As 140.96 0.944 66.53 8 17.62 0.942 0.942 Rod Thomas 5.0 140.96 5    
Laser 6 128547 Majessica 140.92 0.947 66.73 8 17.61 0.943 0.948 Geoge Andrysik 6.0 140.92 4    
Laser 7 128508 Spectrum 137.15 0.978 67.07 8 17.14 0.968 0.970 Ted Plant 7.0 137.15 2    
Laser 8 193113 Ceruisiam Ceramim 149.82 0.945 70.79 8 18.73 0.887 0.936 Denny Kerr 8.0 149.82 9    
Laser 9 148679 Szotka 147.66 0.978 72.21 8 18.46 0.899 0.962 Andrew Grocholski 9.0 147.66 8    

Laser4.7 Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser4.7 1 192292 Shadow 119.67 1.003 80.02 6 19.95 1.011 1.006 Thomas Vincent 1.0 125.67 1    
Laser4.7 2 180184 Wicked Child 123.66 0.978 80.63 6 20.61 0.978 0.973 Ben Hartnett 2.0 129.66 4    
Laser4.7 3 182966 Shark Bait 2 122.02 1.006 81.84 6 20.34 0.991 1.004 Joshua Richards 3.0 128.02 2    
Laser4.7 4 164187 No Name 122.87 1.000 81.91 6 20.48 0.984 0.996 James Oliver 4.0 128.87 3    
Laser4.7 5 197271 No Name 128.36 0.990 84.71 6 21.39 0.942 0.978 K Hannah 5.0 134.36 5    

LaserRadial Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 142.44 0.974 69.37 8 17.80 0.974 0.973 James Catton 1.0 142.44 1    
LaserRadial 2 192688 Seven 154.65 0.952 73.62 8 19.33 0.897 0.942 Gary Venn 2.0 154.65 3    
LaserRadial 3 145532 Beaver 148.03 1.000 74.02 8 18.50 0.937 0.990 Simon Cassin 3.0 148.03 2    
LaserRadial DNF 7 Tangled Ferret   2.000   8 0.00     Simon Merritt       DNF Yes
LaserRadial DUT 128533 No Name   0.990   8 0.00     Jose Urias       DUT  

Mirror Class HC results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 127.73 0.956 122.11 4 31.93 0.956 0.956 Margaret Lee 1.0 136.73 1    

OkDingy Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy DUT 629 Okamotion   0.944   8 0.00     Gary Craig       DUT  

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1289 Rows Ahead 134.41 0.899 80.56 6 22.40 0.914 0.901 Noelle Howitt 1.0 140.41 4    
Sabre 2 289 Just Me 124.15 0.990 81.94 6 20.69 0.990 0.988 Michael Tolhurst 2.0 130.15 1    
Sabre 3 1062 Panacea 134.94 0.911 81.95 6 22.49 0.911 0.909 Jim Glover 3.0 140.94 6    
Sabre 4 1333 Haywire 124.32 0.993 82.30 6 20.72 0.989 0.992 Geoff Saliba 4.0 130.32 2    
Sabre 5 168 Fuss Pot 128.68 0.962 82.53 6 21.45 0.955 0.960 Andrew Gillman 5.0 134.68 3    
Sabre 6 90 Rafiki 134.90 2.000 179.86 6 22.48   2.000 Mitch Bayliss   140.90 5   Yes
Sabre DNS 1133 Alice   0.968   6 0.00     Ann Kaczorowski 7.0     DNS