TopYacht Software: Albert Sailing Club - 29/05/2010 6:18:36 PM

OPTI WINTER SERIES 2010

Printed on : 29/05/2010 6:18:36 PM

SERIES SCORES for Class ET up to Race 9 on 29/05/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 836 Need 4 Speed Oscar Philip 11.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00L 2.00L
2 1076 Reckless Hamish Fleetwood 29.00 2.00 3.00 2.00 2.00 4.00L 4.00L 4.00L 4.00L 4.00L
3 667 No Name David H 32.00 3.00 2.00 4.00C 3.00 4.00L 4.00L 4.00L 4.00L 4.00L

Series Results [Class ET] for Optimist up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 407 Matts Masher Matt Bates 43.00 3.00 5.00 3.00 10.00 2.00 5.00 6.00 6.00 3.00
2 564 Goanna Anna Philip 45.00 5.00 3.00 6.00 4.00 5.00 4.00 2.00 3.00 13.00C
3 500 Little Miss Chatter Sarah Philip 58.00 10.00 10.00 4.00 7.00 8.00 6.00 7.00 4.00 2.00
4 614 No Name Sam Hannah 72.00 2.00 2.00 2.00 1.00 21.00C 21.00C 21.00C 1.00 1.00
5 749 Living Doll Charlotte Llewellyn 72.00 7.00 11.00 10.00 6.00 6.00 7.00 5.00 7.00 13.00C
6 379 Too Fast 4 U Hugo Llewllyn 73.00 8.00 4.00 7.00 3.00 4.00 2.00 3.00 21.00L 21.00L
7 450 Black Jack J Lewis 74.00 11.00 6.00 8.00 5.00 7.00 10.00 9.00 13.00C 5.00F
8 732 Pike M Baptista 103.00 14.00 8.00 11.00 11.00 12.00 11.00 12.00 11.00 13.00C
9 3579 Riff Raff T Baptista 106.00 12.00 14.00 15.00 15.00 11.00 3.00 13.00 10.00 13.00C
10 506 Coyote Finn Hartnett 106.00 4.00 7.00 9.00 13.00 9.00 14.00 8.00 21.00L 21.00L
11 342 Veni Vidi Vici Victor Fynke 118.00 6.00 12.00 5.00 9.00 14.00 9.00 21.00C 21.00L 21.00L
12 737 Crackerjack Jack Felsenthal 130.00 1.00 1.00 1.00 2.00 25.00L 25.00L 25.00L 25.00L 25.00L
13 799 Benno Ben Brill 130.00 25.00C 25.00C 25.00C 25.00C 3.00 8.00 4.00 2.00 13.00C
14 653 Gem Jack Doherty 139.00 13.00 15.00 14.00 12.00 21.00C 21.00C 21.00C 9.00 13.00C
15 225 Hot Stuff Leonard Funke 144.00 25.00C 13.00 12.00 14.00 13.00 15.00 10.00 21.00L 21.00L
16 676 No Name Zac O'Connell 145.00 25.00C 25.00C 25.00C 25.00C 1.00 1.00 1.00 21.00L 21.00L
17 788 No Name Henry Sheppard 164.00 9.00 9.00 13.00 8.00 25.00L 25.00L 25.00L 25.00L 25.00L
18 729 Slingshot Nicholas Joel 176.00 25.00C 25.00C 25.00C 25.00C 10.00 13.00 11.00 21.00L 21.00L
19 584 T2 Finn Hartnett 181.00 25.00C 25.00C 25.00C 25.00C 21.00C 21.00C 21.00C 5.00 13.00C
20 401 Puddle Duck Naomi Kirkwood 184.00 25.00C 25.00C 25.00C 25.00C 21.00C 21.00C 21.00C 8.00 13.00C
21 341 No Name Michael Parks 184.00 25.00C 25.00C 25.00C 25.00C 16.00 12.00 14.00 21.00L 21.00L
22 744 Snoob Hamish Finn 188.00 25.00C 25.00C 25.00C 25.00C 15.00 16.00 15.00 21.00L 21.00L
23 789 No Name Ella Sheppard 188.00 15.00 16.00 16.00 16.00 25.00L 25.00L 25.00L 25.00L 25.00L
24 0 Terminator Lachlin Schilt 225.00 25.00C 25.00C 25.00C 25.00C 25.00L 25.00L 25.00L 25.00L 25.00L

Series Results [Class ET] for OptimistB up to Race 9 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 15 Kix Carlo Caiani 22.00 3.00 3.00 2.00 4.00 1.00 2.00 2.00 4.00C 1.00
2 96 Banna Boat Josh Brill 24.00 2.00 4.00 3.00 1.00 2.00 1.00 1.00 5.00L 5.00L
3 754 Wind Chill J Fergus 25.00 1.00 1.00 1.00 3.00 5.00C 5.00C 5.00C 1.00 3.00F
4 50 No Name W Backwell 34.00 5.00O 2.00 4.00 2.00 5.00C 5.00C 5.00C 2.00 4.00C