TopYacht Software: Albert Sailing Club - 5/06/2010 4:46:07 PM

RACE 5 [5/06/2010] WINTER SERIES 2010


Printed on : 5/06/2010 4:46:07 PM

Impulse Class ET results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 441 Sphinx 104.17 52.09 8 13.02 Paul Farrell 1.0 107.17 1    
Impulse 2 593 Snap Decision 105.67 52.84 8 13.21 Cameron Simpson 2.0 108.67 2    
Impulse 3 421 Limited Edition 107.34 53.67 8 13.42 Silke Schwartz 3.0 110.34 3    
Impulse 4 108 Iecon 107.81 53.91 8 13.48 John Dixon 4.0 110.81 4    
Impulse 5 528 Feng Shu 108.15 54.08 8 13.52 Don McKenzie 5.0 111.15 5    
Impulse 6 564 Zephyr 108.50 54.25 8 13.56 Steve Dunn 6.0 111.50 6    
Impulse 7 400 Leanne Too 109.20 54.60 8 13.65 Julian Paul 7.0 112.20 7    
Impulse 8 515 Seas The Day 109.22 54.61 8 13.65 Walter Green 8.0 112.22 8    
Impulse 9 183 Switch 110.58 55.29 8 13.82 Ed Farrell 9.0 113.58 9    
Impulse 10 537 Cold as Ice 114.27 57.13 8 14.28 Matthew Geake 10.0 117.27 10    
Impulse 11 332 Senior Moments 117.90 58.95 8 14.74 Arthur Misson 11.0 120.90 11    
Impulse 12 530 Norma Jean 118.02 59.01 8 14.75 Gary Todd 12.0 121.02 12    
Impulse DNF 588 Top Gear     8 0.00 Michael Horvarth 14.0     DNF  

Laser Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 128508 Spectrum 105.42 52.71 8 13.18 Ted Plant 1.0 105.42 1    
Laser 2 180046 Spray 105.84 52.92 8 13.23 Ken Brain 2.0 105.84 2    
Laser 3 128547 Majessica 105.95 52.98 8 13.24 Geoge Andrysik 3.0 105.95 3    
Laser 4 193113 Ceruisiam Ceramim 110.36 55.18 8 13.79 Denny Kerr 4.0 110.36 4    
Laser 5 141945 Sweet As 111.24 55.62 8 13.90 Rod Thomas 5.0 111.24 5    
Laser 6 177084 Revision 112.39 56.20 8 14.05 Gary Poore 6.0 112.39 6    
Laser 7 191637 TBA 114.11 57.05 8 14.26 Kerry Richards 7.0 114.11 7    
Laser 8 148679 Szotka 122.81 61.41 8 15.35 Andrew Grocholski 8.0 122.81 8    

Laser4.7 Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Laser4.7 1 192292 Shadow 99.60 56.91 7 14.23 Thomas Vincent 1.0 105.60 1    
Laser4.7 2 182966 Shark Bait 2 102.57 58.61 7 14.65 Joshua Richards 2.0 108.57 2    
Laser4.7 3 180184 Wicked Child 104.28 59.59 7 14.90 Ben Hartnett 3.0 110.28 3    

LaserRadial Class ET results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 108.30 54.15 8 13.54 James Catton 1.0 108.30 1    
LaserRadial 2 176899 Air Waves 112.83 56.41 8 14.10 Peter Creak   112.83 2   Yes
LaserRadial 3 145532 Beaver 117.13 58.56 8 14.64 Simon Cassin 2.0 117.13 3    

Mirror Class ET results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 85.58 85.58 4 21.39 Margaret Lee 1.0 94.58 1    

Sabre Class ET results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1778 Espresso 97.68 55.82 7 13.95 Chris Dance 1.0 103.68 1    
Sabre 2 1611 Serendipity 100.73 57.56 7 14.39 Nick Moyat   106.73 2   Yes
Sabre 3 1009 Hun 102.28 58.45 7 14.61 Ron F 2.0 108.28 3    
Sabre 4 1769 Enough Rope 102.33 58.47 7 14.62 Barry Eastgate   108.33 4   Yes
Sabre 5 1333 Haywire 103.42 59.10 7 14.77 Geoff Saliba 3.0 109.42 5    
Sabre 6 1837 Sea-N-Green 104.32 59.61 7 14.90 Steven Douglas 4.0 110.32 6    
Sabre 7 1803 Go Gray 111.45 63.69 7 15.92 Harold Wedd   117.45 7   Yes
Sabre 8 1289 Rows Ahead 113.25 64.71 7 16.18 Noelle Howitt 5.0 119.25 8    
Sabre 9 1062 Panacea 113.75 65.00 7 16.25 Jim Glover 6.0 119.75 9    
Sabre 10 1740 Hel-bent 117.17 66.95 7 16.74 Doug Bennet   123.17 10   Yes
Sabre 11 1083 Volante 119.52 68.30 7 17.07 Gabi Carroll 7.0 125.52 11    
Sabre DNF 168 Fuss Pot     7 0.00 Andrew Gillman 10.0     DNF  
Sabre DUT 1393 Still Special     7 0.00 David Bock       DUT  
Sabre OCS 1759 Sea - N - Red     7 0.00 George Solonari       OCS Yes