TopYacht Software: Albert Sailing Club - 5/06/2010 4:46:55 PM

RACE 5 [5/06/2010] WINTER SERIES 2010


Printed on : 5/06/2010 4:46:55 PM

Impulse Class HC results (Scaled for 4 "Average" Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 183 Switch 110.58 0.935 51.70 8 13.82 0.952 0.950 Ed Farrell 1.5 113.58 9    
Impulse 1 528 Feng Shu 108.15 0.956 51.70 8 13.52 0.973 0.963 Don McKenzie 1.5 111.15 5    
Impulse 3 421 Limited Edition 107.34 0.967 51.90 8 13.42 0.981 0.972 Silke Schwartz 3.0 110.34 3    
Impulse 4 441 Sphinx 104.17 1.003 52.25 8 13.02 1.011 1.006 Paul Farrell 4.0 107.17 1    
Impulse 5 332 Senior Moments 117.90 0.893 52.64 8 14.74 0.893 0.891 Arthur Misson 5.0 120.90 11    
Impulse 6 108 Iecon 107.81 0.979 52.78 8 13.48 0.977 0.973 John Dixon 6.0 110.81 4    
Impulse 7 593 Snap Decision 105.67 1.000 52.84 8 13.21 0.996 0.999 Cameron Simpson 7.0 108.67 2    
Impulse 8 515 Seas The Day 109.22 0.974 53.19 8 13.65 0.964 0.972 Walter Green 8.0 112.22 8    
Impulse 9 530 Norma Jean 118.02 0.917 54.11 8 14.75 0.892 0.913 Gary Todd 9.0 121.02 12    
Impulse 10 564 Zephyr 108.50 0.999 54.20 8 13.56 0.970 0.989 Steve Dunn 10.0 111.50 6    
Impulse 11 400 Leanne Too 109.20 1.004 54.82 8 13.65 0.964 0.995 Julian Paul 11.0 112.20 7    
Impulse 12 537 Cold as Ice 114.27 1.000 57.13 8 14.28 0.921 0.990 Matthew Geake 12.0 117.27 10    
Impulse DNF 588 Top Gear   0.990   8 0.00     Michael Horvarth 14.0     DNF  

Laser Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 128547 Majessica 105.95 0.948 50.23 8 13.24 0.975 0.958 Geoge Andrysik 1.0 105.95 3    
Laser 2 180046 Spray 105.84 0.960 50.80 8 13.23 0.976 0.964 Ken Brain 2.0 105.84 2    
Laser 3 128508 Spectrum 105.42 0.970 51.13 8 13.18 0.980 0.965 Ted Plant 3.0 105.42 1    
Laser 4 193113 Ceruisiam Ceramim 110.36 0.936 51.65 8 13.79 0.936 0.933 Denny Kerr 4.0 110.36 4    
Laser 5 177084 Revision 112.39 0.920 51.70 8 14.05 0.919 0.917 Gary Poore 5.0 112.39 6    
Laser 6 141945 Sweet As 111.24 0.942 52.39 8 13.90 0.929 0.937 Rod Thomas 6.0 111.24 5    
Laser 7 191637 TBA 114.11 1.000 57.05 8 14.26 0.905 0.990 Kerry Richards 7.0 114.11 7    
Laser 8 148679 Szotka 122.81 0.962 59.08 8 15.35 0.841 0.943 Andrew Grocholski 8.0 122.81 8    

Laser4.7 Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser4.7 1 192292 Shadow 99.60 1.006 57.25 7 14.23 1.006 1.008 Thomas Vincent 1.0 105.60 1    
Laser4.7 2 180184 Wicked Child 104.28 0.973 57.98 7 14.90 0.961 0.968 Ben Hartnett 2.0 110.28 3    
Laser4.7 3 182966 Shark Bait 2 102.57 1.004 58.84 7 14.65 0.977 0.998 Joshua Richards 3.0 108.57 2    

LaserRadial Class HC results (Scaled for 4 "Average" Laps)
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 108.30 0.973 52.69 8 13.54 0.973 0.971 James Catton 1.0 108.30 1    
LaserRadial 2 145532 Beaver 117.13 0.990 57.97 8 14.64 0.900 0.978 Simon Cassin 2.0 117.13 3    
LaserRadial 3 176899 Air Waves 112.83 2.000 112.82 8 14.10   2.000 Peter Creak   112.83 2   Yes

Mirror Class HC results (Scaled for 4 "Average" Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 85.58 0.956 81.81 4 21.39 0.956 0.956 Margaret Lee 1.0 94.58 1    

Sabre Class HC results (Scaled for 4 "Average" Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1778 Espresso 97.68 1.000 55.82 7 13.95 1.050 1.010 Chris Dance 1.0 103.68 1    
Sabre 2 1289 Rows Ahead 113.25 0.901 58.30 7 16.18 0.906 0.902 Noelle Howitt 2.0 119.25 8    
Sabre 3 1333 Haywire 103.42 0.992 58.63 7 14.77 0.992 1.002 Geoff Saliba 3.0 109.42 5    
Sabre 4 1009 Hun 102.28 1.005 58.74 7 14.61 1.003 1.006 Ron F 4.0 108.28 3    
Sabre 5 1062 Panacea 113.75 0.909 59.09 7 16.25 0.902 0.904 Jim Glover 5.0 119.75 9    
Sabre 6 1083 Volante 119.52 1.000 68.30 7 17.07 0.858 0.990 Gabi Carroll 6.0 125.52 11    
Sabre 7 1611 Serendipity 100.73 2.000 115.12 7 14.39   2.000 Nick Moyat   106.73 2   Yes
Sabre 8 1769 Enough Rope 102.33 2.000 116.94 7 14.62   2.000 Barry Eastgate   108.33 4   Yes
Sabre 9 1837 Sea-N-Green 104.32 2.000 119.22 7 14.90 0.984 2.000 Steven Douglas 7.0 110.32 6    
Sabre 10 1803 Go Gray 111.45 2.000 127.38 7 15.92   2.000 Harold Wedd   117.45 7   Yes
Sabre 11 1740 Hel-bent 117.17 2.000 133.90 7 16.74   2.000 Doug Bennet   123.17 10   Yes
Sabre DNF 168 Fuss Pot   0.960   7 0.00     Andrew Gillman 10.0     DNF  
Sabre DUT 1393 Still Special   0.930   7 0.00     David Bock       DUT  
Sabre OCS 1759 Sea - N - Red   2.000   7 0.00     George Solonari       OCS Yes