TopYacht Software: Albert Sailing Club - 5/06/2010 4:53:35 PM

OPTI WINTER SERIES 2010

Printed on : 5/06/2010 4:53:35 PM

SERIES SCORES for Class ET up to Race 11 on 5/06/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 11 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 836 Need 4 Speed Oscar Philip 19.00 4.00C 4.00C 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00L 2.00L
2 1076 Reckless Hamish Fleetwood 31.00 1.00 1.00 2.00 3.00 2.00 2.00 4.00L 4.00L 4.00L 4.00L 4.00L
3 667 No Name David H 38.00 4.00C 2.00 3.00 2.00 4.00C 3.00 4.00L 4.00L 4.00L 4.00L 4.00L

Series Results [Class ET] for Optimist up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 564 Goanna Anna Philip 53.00 4.00 4.00 5.00 3.00 6.00 4.00 5.00 4.00 2.00 3.00 13.00C
2 407 Matts Masher Matt Bates 56.00 8.00 5.00 3.00 5.00 3.00 10.00 2.00 5.00 6.00 6.00 3.00
3 500 Little Miss Chatter Sarah Philip 72.00 7.00 7.00 10.00 10.00 4.00 7.00 8.00 6.00 7.00 4.00 2.00
4 614 No Name Sam Hannah 78.00 3.00 3.00 2.00 2.00 2.00 1.00 21.00C 21.00C 21.00C 1.00 1.00
5 450 Black Jack J Lewis 92.00 10.00 8.00 11.00 6.00 8.00 5.00 7.00 10.00 9.00 13.00C 5.00F
6 749 Living Doll Charlotte Llewellyn 124.00 26.00C 26.00C 7.00 11.00 10.00 6.00 6.00 7.00 5.00 7.00 13.00C
7 379 Too Fast 4 U Hugo Llewllyn 125.00 26.00C 26.00C 8.00 4.00 7.00 3.00 4.00 2.00 3.00 21.00L 21.00L
8 506 Coyote Finn Hartnett 126.00 9.00 11.00 4.00 7.00 9.00 13.00 9.00 14.00 8.00 21.00L 21.00L
9 342 Veni Vidi Vici Victor Fynke 129.00 5.00 6.00 6.00 12.00 5.00 9.00 14.00 9.00 21.00C 21.00L 21.00L
10 737 Crackerjack Jack Felsenthal 146.00 2.00 14.00O 1.00 1.00 1.00 2.00 25.00L 25.00L 25.00L 25.00L 25.00L
11 676 No Name Zac O'Connell 147.00 1.00 1.00 25.00C 25.00C 25.00C 25.00C 1.00 1.00 1.00 21.00L 21.00L
12 799 Benno Ben Brill 150.00 6.00 14.00O 25.00C 25.00C 25.00C 25.00C 3.00 8.00 4.00 2.00 13.00C
13 732 Pike M Baptista 155.00 26.00C 26.00C 14.00 8.00 11.00 11.00 12.00 11.00 12.00 11.00 13.00C
14 3579 Riff Raff T Baptista 158.00 26.00C 26.00C 12.00 14.00 15.00 15.00 11.00 3.00 13.00 10.00 13.00C
15 225 Hot Stuff Leonard Funke 180.00 26.00C 10.00 25.00C 13.00 12.00 14.00 13.00 15.00 10.00 21.00L 21.00L
16 653 Gem Jack Doherty 191.00 26.00C 26.00C 13.00 15.00 14.00 12.00 21.00C 21.00C 21.00C 9.00 13.00C
17 341 Swoosh Michael Parks 198.00 12.00 2.00 25.00C 25.00C 25.00C 25.00C 16.00 12.00 14.00 21.00L 21.00L
18 788 No Name Henry Sheppard 216.00 26.00C 26.00C 9.00 9.00 13.00 8.00 25.00L 25.00L 25.00L 25.00L 25.00L
19 729 Slingshot Nicholas Joel 228.00 26.00C 26.00C 25.00C 25.00C 25.00C 25.00C 10.00 13.00 11.00 21.00L 21.00L
20 584 T2 Finn Hartnett 233.00 26.00C 26.00C 25.00C 25.00C 25.00C 25.00C 21.00C 21.00C 21.00C 5.00 13.00C
21 401 Puddle Duck Naomi Kirkwood 236.00 26.00C 26.00C 25.00C 25.00C 25.00C 25.00C 21.00C 21.00C 21.00C 8.00 13.00C
22 744 Snoob Hamish Finn 240.00 26.00C 26.00C 25.00C 25.00C 25.00C 25.00C 15.00 16.00 15.00 21.00L 21.00L
23 789 No Name Ella Sheppard 240.00 26.00C 26.00C 15.00 16.00 16.00 16.00 25.00L 25.00L 25.00L 25.00L 25.00L
24 736 Attitude 2 Scott Munday 254.00 11.00 9.00 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L
25 0 Terminator Lachlin Schilt 277.00 26.00C 26.00C 25.00C 25.00C 25.00C 25.00C 25.00L 25.00L 25.00L 25.00L 25.00L

Series Results [Class ET] for OptimistB up to Race 11 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 96 Banna Boat Josh Brill 31.00 5.00C 2.00F 2.00 4.00 3.00 1.00 2.00 1.00 1.00 5.00L 5.00L
2 15 Kix Carlo Caiani 32.00 5.00C 5.00C 3.00 3.00 2.00 4.00 1.00 2.00 2.00 4.00C 1.00
3 754 Wind Chill J Fergus 35.00 5.00C 5.00C 1.00 1.00 1.00 3.00 5.00C 5.00C 5.00C 1.00 3.00F
4 50 No Name W Backwell 44.00 5.00C 5.00C 5.00O 2.00 4.00 2.00 5.00C 5.00C 5.00C 2.00 4.00C