TopYacht Software: Albert Sailing Club - 19/06/2010 6:52:22 PM

ASC Winter Regatta 2010

Printed on : 19/06/2010 6:52:22 PM

SERIES SCORES for Class ET up to Race 3 on 19/06/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for 420 up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   51578 Fifyt / Fifty Dirk Funke     Mstr 3.0 1.0 1.0 1.0

Series Results [Class ET] for Impulse up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   453 MR PLOW Paul Farrell   ASC Adult 7.0 4.0 1.0 2.0
2   267 KENAMETAL Cameron Simpson   ASC Adult 13.0 6.0 4.0 3.0
3   515 SEAS THE DAY Walter Green   ASC Gnd Mstr 14.0 2.0 8.0 4.0
4   421 LIMITED EDITION Silke ScHwartz   ASC Adult 15.0 3.0 2.0 10.0
5   538 MADDOG Michael Howell   APYC Gnd Mstr 19.0 1.0 7.0 11.0
6   594 Astro Boy Steve Dunn   ASC Mstr 21.0 8.0 6.0 7.0
7 3.0S 586 Stroke of Luck Dougal Watt     Adult 25.0 17.0 3.0 5.0
8   597 Electrafy Leon Raymond     Mstr 25.0 5.0 14.0 6.0
9   589 White Noise David Parker     Adult 26.0 7.0 11.0 8.0
10   537 COLD AS ICE Matthew Geake   ASC Mstr 36.0 12.0 12.0 12.0
11 9.0S 183 Switch Ed Farrell     Gnd Mstr 39.0 9.0 16.0 14.0
12   528 TWILIGHT ZONE Donald McKenzie   ASC Gnd Mstr 39.0 11.0 15.0 13.0
13   593 Snap Decision Mike Simpson     Gnd Mstr 45.0 15.0 21.0 9.0
14   108 IECON John Dixon     Gnd Mstr 46.0 13.0 5.0 28.0O
15 10.0S 527 Bobsled Rochard Cumpston     Gnd Mstr 48.0 20.0 10.0 18.0
16   256 Megabyte Stephen Hughes     Mstr 48.0 14.0 17.0 17.0
17   508 Follow Me R Winnicki     Adult 53.0 10.0 19.0 24.0
18   131 DEJA VU John Whelan   ASC Mstr 55.0 16.0 18.0 21.0
19   577 Curlew Phillip Johnson     Gnd Mstr 56.0 28.0S 9.0 19.0
20 1.0S 400 LEANNE TOO Julian Paul   ASC Mstr 57.0 28.0C 28.0C 1.0
21   530 NORMA JEAN Gary Todd   ASC Gnd Mstr 57.0 19.0 23.0 15.0
22   500 C U Later Rob Clark     Gnd Mstr 63.0 21.0 22.0 20.0
23   250 True Red Terry Hart     Gnd Mstr 64.0 28.0S 20.0 16.0
24   332 Senior Moments Arthur Misson     Gnd Mstr 65.0 18.0 24.0 23.0
25   526 Bubbles Peter Whitaker     Adult 66.0 28.0F 13.0 25.0
26   363 Bite Me Philip Cook     Jnr 69.0 22.0 25.0 22.0
27   596 GONE TROPPO Murray Shaw   WSC Mstr 84.0 28.0S 28.0S 28.0F

Series Results [Class ET] for Laser up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   98912 Eddy Glenn Collings     Mstr 4.0 1.0 1.0 2.0
2   196446 Duck n Weave Sean Bly     Adult 6.0 3.0 2.0 1.0
3   164184 Puddleglum Jonathan Pulham     Adult 13.0 5.0 3.0 5.0
4   167023 na Mat Holroyd     Adult 16.0 4.0 8.0 4.0
5   163955 VIN FIZ Peter Wright   ASC Gnd Mstr 17.0 7.0 7.0 3.0
6   128547 MAJESSICA George Andrysik   ASC Mstr 21.0 9.0 5.0 7.0
7   178783 HSA III Luke Tupper   ASC Adult 24.0 11.0 4.0 9.0
8   193113 Cruisen Denny Kerr     Gnd Mstr 25.0 6.0 9.0 10.0
9   197270 No Name Brett Wilson     Adult 30.0 12.0 12.0 6.0
10 6.0S 182965 Schism Greg Steedman     Adult 31.0 17.0S 6.0 8.0
11   192293 Spotted Goat Brad Byrne     Adult 31.0 10.0 10.0 11.0
12   180046 SPRAY Ken Brain   ASC Gnd Mstr 33.0 8.0 11.0 14.0
13   187912 For the Boys Simon Merritt     Adult 36.0 2.0 17.0F 17.0F
14   171110 EXTRA Russell Stredwick   ASC Adult 38.0 13.0 13.0 12.0
15 13.0S 184673 Plane Sailing Keith Staite     Gnd Mstr 44.0 17.0S 14.0 13.0
16   148679 SZOTKA Andrew Grocholski   ASC Gnd Mstr 44.0 14.0 15.0 15.0

Series Results [Class ET] for Laser4.7 up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   152879 WICKED CHILD Ben Hartnett   SSCBC Jnr 3.0 1.0 2.0 ABN
2   182966 SHARKBAIT 2 Joshua Richards   ASC Jnr 7.0 6.0 1.0 ABN
3   181681 WEAPON OF CHOICE Mats Bauer   SYC Jnr 9.0 4.0 5.0 ABN
4   155696 KNOT A-WAKE Natasha Van Rennes   NYS Jnr 10.0 2.0 8.0 ABN
5 3.0S 197271 NA1 Kate Hannah   ASC Jnr 11.0 8.0 3.0 ABN
6   192292 SHADOW Thomas Vincent   MCCYC Jnr 11.0 7.0 4.0 ABN
7   193031 Mean Machine Stacey Robinson     Adult 12.0 5.0 7.0 ABN
8   103967 CODE NINE Lachlan Imeneo   MCCYC Jnr 13.0 3.0 10.0S ABN
9   0 No Name J Oliver     Adult 16.0 10.0F 6.0 ABN

Series Results [Class ET] for LaserRadial up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   178652 No Name Jeremy O'Connell     Adult 4.0 1.0 2.0 1.0
2   167046 BOVRIL James Catton   ASC Adult 12.0 4.0 4.0 4.0
3   196444 Jolly Roger Sailing Buster Hooper     Gnd Mstr 13.0 3.0 7.0 3.0
4   191637 NEVERSINK II Hannah Richards   ASC Jnr 15.0 8.0 5.0 2.0
5   176899 AIR WAVES Peter Creak   BHSA Adult 18.0 5.0 8.0 5.0
6 2.0S 177066 Big Wednesday Cameron Parsons     Adult 19.0 2.0 3.0 14.0F
7   193081 Zephyr Camilla Graves     Mstr 19.0 7.0 6.0 6.0
8   192688 SEVEN Garry Venn   ASC Gnd Mstr 23.0 6.0 10.0 7.0
9 8.0S 181883 Sumo Nicky Allen     Adult 28.0 9.0 11.0 8.0
10   169407 NEMO Stefanie ScHurer   SYC Adult 28.0 10.0 9.0 9.0
11   187925 BACK IN 5 Monica Tonner   SYC Mstr 29.0 14.0F 1.0 14.0F
12   141945 SWEET AS Rod Thomas   ASC Mstr 42.0 14.0C 14.0C 14.0C
12   137593 MISFIT Alexandra Mackay   IHYC Adult 42.0 14.0F 14.0C 14.0F

Series Results [Class ET] for Mirror up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   45392 PEQUOD Margarete Lee Max Beaton ASC Gnd Mstr 4.0 2.0S 1.0 1.0

Series Results [Class ET] for OkDinghy up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   728 Bowfinger Bruce Ashton     Gnd Mstr 3.0 1.0 1.0 1.0
2   741 TURKISH DELIGHT Gary Lokum   BRYC Mstr 8.0 2.0 2.0 4.0F
3   628 Baker Street Glenn Bartlett     Adult 10.0 3.0 3.0 4.0F

Series Results [Class ET] for Pacer up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   2559 Indulgence Andrew Halse     Mstr 3.0 1.0 1.0 1.0

Series Results [Class ET] for Sabre up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1   1778 Espresso Chris Dance     Adult 4.0 1.0 2.0 1.0
2   1611 Serenipity Nick Mouat     Adult 6.0 3.0 1.0 2.0
3   1834 WIFE STILL TO NAME Gary McLennan   BRYC Mstr 12.0 2.0 6.0 4.0
4   1769 Enough Rope Barry Eastgate     Gnd Mstr 14.0 4.0 3.0 7.0
5   1333 HAYWIRE Geoff Saliba   ASC Mstr 15.0 6.0 4.0 5.0
6   1009 HUN Ron Fergusson   ASC Mstr 18.0 5.0 7.0 6.0
7   289 JUST ME Michael Tolhurst   ASC Adult 26.0 8.0 9.0 9.0
8   1647 SEA BEAT Andrew Keil   WSC Mstr 27.0 10.0 14.0 3.0
9   1592 TACHI Susannah Gillam   WSC Mstr 31.0 9.0 11.0 11.0
10   1759 SEA-N-RED George Solonari   BRYC Mstr 32.0 7.0 8.0 17.0
11   1743 Purple Patch Callum Burns     Mstr 34.0 21.0F 5.0 8.0
12   1522 Red Hot Lance Albrecht     Adult 38.0 11.0 13.0 14.0
13   632 Cpcktail Scott Cunningham     Adult 43.0 21.0S 12.0 10.0
14   1217 Beatrice Too J Beter     Adult 44.0 21.0S 10.0 13.0
15 13.0S 1803 Go Grey Harold Medd     Gnd Mstr 46.0 13.0 21.0S 12.0
16   1823 Beech Baby David Emery     Gnd Mstr 46.0 12.0 16.0 18.0
17   1393 STILL SPECIAL David Bock   ASC Gnd Mstr 51.0 21.0F 15.0 15.0
18   420 Spaniard William Cook     Jnr 58.0 21.0S 21.0S 16.0
19   1289 Rows Ahead Noelle Howitt     Gnd Mstr 61.0 21.0S 21.0S 19.0
20   1133 Alice Anne Kaczorowski     Gnd Mstr 62.0 21.0S 21.0S 20.0

Series Results [Class ET] for Solo up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Section Sers Score Race 3 Race 2 Race 1
1 2R 2672 Han Brian Jones     Adult 7.0 4.0S 1.0 2.0
2   2656 Blue Bear Brian Taylor     Gnd Mstr 7.0 4.0S 2.0 1.0
3   2679 Touch n Go Grant Haggett     Adult 10.0 4.0S 3.0 3.0