TopYacht Software: Albert Sailing Club - 19/06/2010 6:37:22 PM

ASC Winter Regatta Division 6

Printed on : 19/06/2010 6:37:22 PM

SERIES SCORES for Class ET up to Race 4 on 19/06/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 4 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Section Sers Score Race 4 Race 3 Race 2 Race 1
1   1144 Gull Hugo Llewelyn   Jnr 5.0 1.0 1.0 2.0Q 1.0

Series Results [Class ET] for Optimist up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Section Sers Score Race 4 Race 3 Race 2 Race 1
1 2.0S AUS737 CRACKERJACK Jack Felsenthal SYC/BRYC/GLYC Jnr 11.0 2.0 1.0 2.0 6.0
2   AUS614 MY OPTI Sam Hannah ASC Jnr 11.0 1.0 2.0 3.0 5.0
3   AUS585 WAY TO GO James McLennan BRYC Jnr 13.0 5.0 3.0 4.0 1.0
4   AUS676 CHAMELEON Zac O'Connell APYC Jnr 14.0 4.0 7.0 1.0 2.0
5   AUS600 Ozone Jack Graves   Jnr 15.0 3.0 4.0 5.0 3.0
6   564 GOANNA Anna Philip SSCBC Jnr 25.0 6.0 6.0 9.0 4.0
7   509 TIGER BITE Daniel Quinlan SYC Jnr 31.0 8.0 10.0 6.0 7.0
8   581 581 Campbell Rickard   Jnr 37.0 15.0 5.0 8.0 9.0
9   AUS407 MATT'S MASHER Matthew Bates MYC Jnr 44.0 11.0 12.0 7.0 14.0
10   500 LITTLEMISSCHATTERBOX Sarah Philip SSCBC Jnr 44.5 13.0 8.0 12.5 11.0
11 8.0S 50 No Name Hamish Fleetwood   Jnr 49.0 14.0 9.0 18.0 8.0
12   450 BLACK JACK Jack Lewis SSCBC Jnr 49.0 10.0 11.0 10.0 18.0
13   AUS502 Fast Fish Jeremy Philips   Jnr 52.0 9.0 17.0 14.0 12.0
14   AUS611 The Lamb Stan Austin   Jnr 53.5 12.0 13.0 12.5 16.0
15   AUS506 COYOTE Finn Hartnett ASC Jnr 57.0 7.0 16.0 17.0 17.0
16   342 Veni Vidi Vici Victor Funke   Jnr 58.0 16.0 18.0 11.0 13.0
17   749 Living Doll Charlotte Llewelyn   Jnr 67.0 26.0O 15.0 16.0 10.0
18   AUS675 Vision Oscar Philip   Jnr 78.0 17.0 19.0 20.0 22.0
19 14.0S 341 Swoosh Michael Parks   Jnr 79.0 19.0 14.0 25.0Q 21.0
20   AUS401 PUDDLE DUCK Naomi Kirkwood PMYC Jnr 79.0 26.0S 23.0 15.0 15.0
21   AUS379 No Name David Honeybone   Jnr 86.0 18.0 20.0 25.0F 23.0
22   754 Wind Chill Jack Fergus   Jnr 90.0 20.0 21.0 30.0C 19.0
23   225 Hot Stuff Leonard Funke   Jnr 93.0 26.0F 24.0 19.0 24.0
24   485 Captain Zak Zak Rowdon   Jnr 97.0 30.0C 22.0 25.0S 20.0
25   AUS531 OPTIMIST PRIME Lachie Hartnett SSCBC Jnr 107.0 26.0S 26.0S 25.0F 30.0S
26   354 BUBBLE BATH Alex McLennan BRYC Jnr 111.0 26.0S 30.0C 30.0C 25.0
27   AUS213 SHARKBAIT Jacqui Lokum BRYC Jnr 120.0 30.0C 30.0C 30.0C 30.0S
27   AUS374 NESSIE Lachlan Evenden DBYC Jnr 120.0 30.0C 30.0C 30.0C 30.0S
27   AUS587 OPTY-MYSTIC Jasmine Evenden DBYC Jnr 120.0 30.0C 30.0C 30.0C 30.0S

Series Results [Class ET] for Sabot up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Section Sers Score Race 4 Race 3 Race 2 Race 1
1   7023 Fired - Up Kieren East   Jnr 4.0 1.0 1.0 1.0 1.0
2   7083 FULL BORE Jack Reeve RBYC Jnr 10.0 2.0 2.0 2.0 4.0O
3   7037 AUSSIE RULES Austin Hollingsworth SYC Jnr 11.0 3.0 3.0 3.0 2.0