TopYacht Software: Albert Sailing Club - 26/06/2010 5:26:59 PM

OPTI WINTER SERIES 2010

Printed on : 26/06/2010 5:26:59 PM

SERIES SCORES for Class ET up to Race 14 on 26/06/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 14 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 14 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 836 Need 4 Speed Oscar Philip 31.0 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0L 2.0L
2 1076 Reckless Hamish Fleetwood 43.0 4.0C 4.0C 4.0C 1.0 1.0 2.0 3.0 2.0 2.0 4.0L 4.0L 4.0L 4.0L 4.0L
3 667 No Name David H 50.0 4.0C 4.0C 4.0C 4.0C 2.0 3.0 2.0 4.0C 3.0 4.0L 4.0L 4.0L 4.0L 4.0L

Series Results [Class ET] for Optimist up to Race 14 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 407 Matts Masher Matt Bates 77.0 5.0 7.0 9.0 8.0 5.0 3.0 5.0 3.0 10.0 2.0 5.0 6.0 6.0 3.0
2 614 No Name Sam Hannah 86.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 1.0 21.0C 21.0C 21.0C 1.0 1.0
3 450 Black Jack J Lewis 118.0 9.0 10.0 7.0 10.0 8.0 11.0 6.0 8.0 5.0 7.0 10.0 9.0 13.0C 5.0F
4 749 Living Doll Charlotte Llewellyn 141.0 6.0 6.0 5.0 26.0C 26.0C 7.0 11.0 10.0 6.0 6.0 7.0 5.0 7.0 13.0C
5 564 Goanna Anna Philip 146.0 31.0C 31.0C 31.0C 4.0 4.0 5.0 3.0 6.0 4.0 5.0 4.0 2.0 3.0 13.0C
6 506 Coyote Finn Hartnett 154.0 10.0 8.0 10.0 9.0 11.0 4.0 7.0 9.0 13.0 9.0 14.0 8.0 21.0L 21.0L
7 676 No Name Zac O'Connell 157.0 4.0 4.0 2.0 1.0 1.0 25.0C 25.0C 25.0C 25.0C 1.0 1.0 1.0 21.0L 21.0L
8 379 Too Fast 4 U Hugo Llewllyn 159.0 12.0 11.0 11.0 26.0C 26.0C 8.0 4.0 7.0 3.0 4.0 2.0 3.0 21.0L 21.0L
9 500 Little Miss Chatter Sarah Philip 165.0 31.0C 31.0C 31.0C 7.0 7.0 10.0 10.0 4.0 7.0 8.0 6.0 7.0 4.0 2.0
10 342 Veni Vidi Vici Victor Fynke 222.0 31.0C 31.0C 31.0C 5.0 6.0 6.0 12.0 5.0 9.0 14.0 9.0 21.0C 21.0L 21.0L
11 341 Swoosh Michael Parks 236.0 11.0 13.0 14.0F 12.0 2.0 25.0C 25.0C 25.0C 25.0C 16.0 12.0 14.0 21.0L 21.0L
12 737 Crackerjack Jack Felsenthal 239.0 31.0C 31.0C 31.0C 2.0 14.0O 1.0 1.0 1.0 2.0 25.0L 25.0L 25.0L 25.0L 25.0L
13 799 Benno Ben Brill 243.0 31.0C 31.0C 31.0C 6.0 14.0O 25.0C 25.0C 25.0C 25.0C 3.0 8.0 4.0 2.0 13.0C
14 732 Pike M Baptista 248.0 31.0C 31.0C 31.0C 26.0C 26.0C 14.0 8.0 11.0 11.0 12.0 11.0 12.0 11.0 13.0C
15 3579 Riff Raff T Baptista 251.0 31.0C 31.0C 31.0C 26.0C 26.0C 12.0 14.0 15.0 15.0 11.0 3.0 13.0 10.0 13.0C
16 225 Hot Stuff Leonard Funke 273.0 31.0C 31.0C 31.0C 26.0C 10.0 25.0C 13.0 12.0 14.0 13.0 15.0 10.0 21.0L 21.0L
17 653 Gem Jack Doherty 284.0 31.0C 31.0C 31.0C 26.0C 26.0C 13.0 15.0 14.0 12.0 21.0C 21.0C 21.0C 9.0 13.0C
18 788 No Name Henry Sheppard 309.0 31.0C 31.0C 31.0C 26.0C 26.0C 9.0 9.0 13.0 8.0 25.0L 25.0L 25.0L 25.0L 25.0L
19 729 Slingshot Nicholas Joel 321.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 10.0 13.0 11.0 21.0L 21.0L
20 584 T2 Finn Hartnett 326.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 21.0C 21.0C 21.0C 5.0 13.0C
21 401 Puddle Duck Naomi Kirkwood 329.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 21.0C 21.0C 21.0C 8.0 13.0C
22 744 Snoob Hamish Finn 333.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 15.0 16.0 15.0 21.0L 21.0L
23 789 No Name Ella Sheppard 333.0 31.0C 31.0C 31.0C 26.0C 26.0C 15.0 16.0 16.0 16.0 25.0L 25.0L 25.0L 25.0L 25.0L
24 677 Man Up Klaus Lorenz 347.0 1.0 1.0 4.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
25 585 Way To Go James McLennan 347.0 2.0 3.0 1.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
26 736 Attitude 2 Scott Munday 347.0 31.0C 31.0C 31.0C 11.0 9.0 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L
27 600 Ozone Jack Graves 359.0 7.0 5.0 6.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
28 581 Boby2 Campbell Rickard 366.0 8.0 9.0 8.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
29 0 Terminator Lachlin Schilt 370.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 25.0L 25.0L 25.0L 25.0L 25.0L
30 531 Prime Optimist Lachie Hartnett 398.0 31.0C 12.0 14.0F 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L

Series Results [Class ET] for OptimistB up to Race 14 (Drops = 0)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 96 Banna Boat Josh Brill 46.0 5.0C 5.0C 5.0C 5.0C 2.0F 2.0 4.0 3.0 1.0 2.0 1.0 1.0 5.0L 5.0L
2 15 Kix Carlo Caiani 47.0 5.0C 5.0C 5.0C 5.0C 5.0C 3.0 3.0 2.0 4.0 1.0 2.0 2.0 4.0C 1.0
3 754 Wind Chill J Fergus 50.0 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 1.0 1.0 3.0 5.0C 5.0C 5.0C 1.0 3.0F
4 50 No Name W Backwell 59.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0O 2.0 4.0 2.0 5.0C 5.0C 5.0C 2.0 4.0C